The Fantasy Basketball Encyclopedia

Projections

2026-27 NBA minutes projections

Andrew's July 17 probabilistic rotation baseline allocates conditional active-game workloads and availability weights whose expected minutes sum to 240 for every team.

Up: 2026-27 Fantasy Basketball Encyclopedia

Related: 2026-27 fantasy basketball projection methodology Β· 2026-27 NBA team outcomes Β· 2026-27 NBA depth charts Β· Projection engine defects and corrections

What the columns mean

This page and the 30 team desks project two different quantities. They are not rival estimates of the same number, and a disagreement between them is not by itself an error. Read this section before comparing the two.

Column Symbol Definition Conditioned on
Active MPG \(m_i\) Minutes the player logs on a night he occupies his projected active role That role actually being his that night
Weight \(w_i\) Probability the player occupies that role in a randomly drawn team game Nothing β€” unconditional
Team-game min \(\mu_i = m_i w_i\) Games-weighted expectation: minutes the player contributes to the average team game, counting nights he is hurt, rested or out of the rotation as zero Nothing β€” unconditional
GP \(g_i\) Projected games played Nothing

The two hard constraints are

\[\sum_{i} \mu_i = 240 \qquad\text{and}\qquad w_i \le \frac{g_i}{82}.\]

The second is the availability ceiling: a player cannot occupy his role in a larger share of team games than the share of games he dresses for. It is the constraint the July 17 build violated (see the correction below).

The team desks project the other quantity. Each desk's 240-minute table is a per-active-game allocation β€” a single healthy night with the main rotation available, which also sums to 240. Call it \(h_i\). So each team carries two distinct partitions of the same 240 minutes:

Neither dominates the other, and \(\mu_i > h_i\) is expected for reserves, not a defect. Because both partitions sum to 240,

\[\sum_i (\mu_i - h_i) = 0,\]

so every minute a starter loses to absence is a minute some reserve gains. Starters have \(\mu_i < h_i\) because they miss games; bench players must therefore have \(\mu_i > h_i\). Requiring \(\mu_i \le h_i\) for all \(i\) is unsatisfiable unless every player plays all 82 games. Houston Rockets and Charlotte Hornets state this explicitly on their desks; it holds for all 30.

Which column to use. For per-game category or points value, use Active MPG β€” that is what a manager gets on a night the player is in the lineup. For season totals, roster construction and games-played risk, use Team-game min. Do not compare Team-game min against a team desk's healthy-night minutes and read the gap as a contradiction; compare Active MPG against the desk instead, and expect the desk to run lower for reserves for the reason above.

The output is a model baseline; each team desk supplies the human-audited base rotation and the causal low/high branches.

Correction 2026-07-18: the July 17 build violated the availability ceiling \(w_i \le g_i/82\) in 161 of 507 rows, letting players claim a larger share of team games than their own projected GP allowed. Weights are now clamped to \(g_i/82\) and the freed minutes redistributed to teammates with availability headroom, so every team still sums to exactly 240. Two role assignments were also overridden against the team desks and dossiers rather than merely rescaled: Bub Carrington's Active MPG drops from 33.3 to 20.8 (the Washington desk and his dossier both make him a 14-minute backup point guard behind Trae Young, lifted toward 26-30 only when Young sits β€” the old row made him Washington's minutes leader), and Donte DiVincenzo falls from 68 GP to 12 because he ruptured his right Achilles and the Minnesota desk carries him at zero healthy-night minutes; his vacated minutes go to Shannon, Green, Lyles, Beringer and Hyland in the proportions the desk uses. The former Weight column for deep reserves was a synthetic geometric ladder (0.350, 0.280, 0.224, … , ratio 0.8) reused across all 30 teams regardless of player; it is now a per-player function of projected GP.

Atlanta Hawks

Player Role Active MPG Weight Team-game min GP GP band
Nickeil Alexander-Walker starter 34.2 0.878 30.0 72 62–79
Dyson Daniels starter 35.2 0.841 29.6 69 60–77
Onyeka Okongwu starter 32.2 0.829 26.7 68 58–76
Jalen Johnson starter 36.0 0.700 25.2 62 50–74
CJ McCollum starter 28.2 0.793 22.4 65 54–75
Zaccharie Risacher rotation 24.4 0.756 18.4 62 50–74
Aaron Wiggins rotation 23.1 0.768 17.7 63 50–74
Jock Landale rotation 22.4 0.724 16.2 63 50–74
Kingston Flemings rotation 21.5 0.732 15.7 63 49–73
Mouhamed Gueye rotation 17.8 0.615 10.9 61 48–73
Devin Carter deep 20.9 0.413 8.6 50 33–68
Corey Kispert deep 20.6 0.293 6.0 42 24–60
Buddy Hield deep 16.5 0.224 3.7 30 14–48
RayJ Dennis deep 14.6 0.173 2.5 22 10–36
Asa Newell deep 14.4 0.140 2.0 18 8–30
Keshon Gilbert deep 20.7 0.079 1.6 14 5–25
Zuby Ejiofor deep 12.7 0.117 1.5 16 6–28
Henri Veesaar deep 12.7 0.105 1.3 15 6–26
Expected total 240.0

Brooklyn Nets

Player Role Active MPG Weight Team-game min GP GP band
Julius Randle starter 35.8 0.813 29.1 67 58–76
Michael Porter Jr. starter 36.1 0.751 27.1 62 50–74
Mikel Brown Jr. starter 32.4 0.829 26.9 68 58–76
Terance Mann rotation 27.8 0.780 21.7 64 51–75
Keon Ellis rotation 26.0 0.775 20.2 67 56–76
Noah Clowney rotation 30.6 0.621 19.0 60 46–72
Egor DΓ«min starter 28.4 0.640 18.2 57 44–70
Nolan TraorΓ© rotation 26.0 0.685 17.8 58 43–72
Day'Ron Sharpe starter 24.0 0.673 16.2 62 51–74
Ben Saraf deep 25.1 0.377 9.5 53 36–68
Moritz Wagner rotation 16.0 0.583 9.3 49 32–66
Danny Wolf deep 24.6 0.316 7.8 55 40–70
Drake Powell deep 24.2 0.255 6.2 46 29–63
Chaney Johnson deep 23.8 0.194 4.6 28 13–44
Josh Minott deep 21.1 0.156 3.3 23 11–37
Joshua Jefferson deep 14.0 0.123 1.7 17 7–29
Tyler Bilodeau deep 14.0 0.101 1.4 16 7–28
Expected total 240.0

Boston Celtics

Player Role Active MPG Weight Team-game min GP GP band
Derrick White starter 38.5 0.854 32.9 70 60–78
Payton Pritchard starter 37.0 0.890 32.9 73 64–80
Sam Hauser rotation 30.2 0.854 25.8 70 59–79
Jayson Tatum starter 36.9 0.693 25.6 61 49–73
Neemias Queta starter 30.7 0.650 20.0 70 61–78
Paul George starter 32.7 0.606 19.8 50 36–63
Hugo GonzΓ‘lez rotation 19.0 0.805 15.3 66 54–76
Jordan Walsh rotation 23.3 0.637 14.8 65 54–75
Mitchell Robinson rotation 24.6 0.579 14.2 56 41–70
Mike Conley rotation 17.6 0.646 11.4 53 36–70
Baylor Scheierman deep 23.2 0.427 9.9 67 55–77
Luka Garza deep 21.5 0.359 7.7 62 49–74
Chris Cenac Jr deep 14.5 0.204 3.0 27 13–42
Ron Harper Jr. deep 15.6 0.182 2.8 24 11–39
Dillon Mitchell deep 14.5 0.164 2.4 22 11–35
Amari Williams deep 11.8 0.130 1.5 17 7–28
Expected total 240.0

Charlotte Hornets

Player Role Active MPG Weight Team-game min GP GP band
Kon Knueppel starter 32.2 0.878 28.3 72 63–79
Naz Reid starter 27.9 0.866 24.2 71 61–78
Brandon Miller starter 32.2 0.687 22.1 60 47–73
Coby White starter 28.1 0.756 21.2 62 51–73
Grayson Allen rotation 28.7 0.707 20.3 58 43–72
Sion James rotation 23.6 0.841 19.8 69 58–78
Moussa DiabatΓ© starter 27.5 0.713 19.6 69 59–77
Ryan Kalkbrenner rotation 23.8 0.756 18.0 62 49–74
Hannes Steinbach rotation 21.3 0.732 15.6 62 49–74
Royce O'Neale deep 28.0 0.508 14.2 68 56–78
Grant Williams rotation 21.3 0.610 13.0 51 36–66
Tidjane SalaΓΌn deep 18.1 0.291 5.3 35 19–52
Dorian Finney-Smith deep 17.6 0.233 4.1 28 14–43
Tre Mann deep 15.6 0.184 2.9 22 10–35
PJ Hall deep 14.7 0.145 2.1 17 7–28
Mouhamadou Gueye deep 22.0 0.097 2.1 14 5–25
Liam McNeeley deep 14.1 0.126 1.8 16 6–26
Christian Anderson Jr deep 12.6 0.118 1.5 16 6–27
Michael Ajayi deep 12.6 0.118 1.5 16 6–27
Kylan Boswell deep 12.6 0.114 1.4 15 6–27
Pat Connaughton deep 8.7 0.118 1.0 16 6–27
Expected total 240.0

Chicago Bulls

Player Role Active MPG Weight Team-game min GP GP band
Matas Buzelis starter 34.8 0.878 30.5 72 63–79
Josh Giddey starter 35.4 0.756 26.8 62 50–74
Caleb Wilson starter 30.3 0.829 25.1 68 58–77
Nic Claxton starter 29.5 0.794 23.4 66 55–76
Isaac Okoro rotation 30.6 0.744 22.8 61 48–73
Norman Powell starter 30.1 0.732 22.0 60 48–73
Tre Jones rotation 28.3 0.744 21.1 61 48–73
Jalen Smith rotation 23.2 0.706 16.4 60 46–72
Dailyn Swain rotation 22.2 0.729 16.2 63 49–74
Patrick Williams deep 24.0 0.426 10.2 61 47–73
Zach Collins deep 21.2 0.353 7.5 54 38–69
Leonard Miller rotation 18.2 0.403 7.3 52 37–67
Rob Dillingham deep 18.2 0.286 5.2 45 28–63
Tobe Awaka deep 13.1 0.210 2.8 28 13–42
Jaylin Sellers deep 13.1 0.167 2.2 22 10–35
Noa Essengue deep 7.1 0.073 0.5 14 5–26
Expected total 240.0

Cleveland Cavaliers

Player Role Active MPG Weight Team-game min GP GP band
Donovan Mitchell starter 38.7 0.793 30.7 65 54–75
Evan Mobley starter 38.5 0.780 30.0 64 53–74
Jarrett Allen starter 36.1 0.793 28.6 65 54–75
Jaylon Tyson starter 35.7 0.711 25.4 65 54–75
Dennis SchrΓΆder rotation 31.3 0.805 25.2 66 54–76
Sam Merrill starter 35.3 0.606 21.4 62 51–74
Craig Porter Jr. rotation 25.8 0.703 18.1 65 52–75
Max Strus rotation 31.0 0.551 17.1 56 41–71
Nae'qwan Tomlin rotation 23.6 0.526 12.4 64 52–75
Thomas Bryant rotation 18.5 0.655 12.1 63 50–74
Tyrese Proctor deep 17.7 0.403 7.1 59 45–73
Ernest Udeh Jr deep 16.1 0.311 5.0 41 24–58
Meleek Thomas deep 16.1 0.249 4.0 33 16–50
Tristan Enaruna deep 15.5 0.124 1.9 17 7–30
Riley Minix deep 12.4 0.084 1.0 14 5–25
Expected total 240.0

Dallas Mavericks

Player Role Active MPG Weight Team-game min GP GP band
Cooper Flagg starter 38.5 0.817 31.4 67 57–76
Max Christie starter 32.7 0.860 28.1 71 61–78
Naji Marshall rotation 32.8 0.793 26.0 65 54–76
P.J. Washington starter 33.2 0.732 24.3 60 47–72
Santi Aldama rotation 31.5 0.672 21.2 56 40–70
Kyrie Irving starter 32.0 0.646 20.7 56 42–69
Daniel Gafford starter 24.6 0.744 18.3 61 49–72
Morez Johnson Jr rotation 23.2 0.727 16.9 62 49–73
Klay Thompson rotation 21.2 0.756 16.0 62 49–74
Ryan Nembhard deep 22.6 0.424 9.6 59 44–72
Dereck Lively II rotation 19.4 0.366 7.1 42 26–58
Caleb Martin deep 18.6 0.270 5.0 37 20–54
John Poulakidas deep 22.4 0.186 4.2 24 10–39
Marcus Sasser deep 16.7 0.217 3.6 30 15–44
Tyler Smith deep 16.6 0.168 2.8 22 10–34
Tobi Lawal deep 13.7 0.136 1.9 18 7–30
Vsevolod Ishchenko deep 13.7 0.113 1.5 16 7–29
Sergio De Larrea deep 13.7 0.101 1.4 15 6–27
Expected total 240.0

Denver Nuggets

Player Role Active MPG Weight Team-game min GP GP band
Nikola JokiΔ‡ starter 38.6 0.805 31.1 66 56–75
Jamal Murray starter 38.5 0.805 31.0 66 56–76
Christian Braun starter 38.5 0.768 29.6 63 51–74
Cameron Johnson starter 36.0 0.693 24.9 58 45–71
Aaron Gordon starter 34.3 0.671 23.0 55 42–68
Trevon Brazile rotation 26.0 0.732 19.0 62 49–74
Marvin Bagley III rotation 28.3 0.623 17.6 59 46–72
Tyus Jones rotation 19.9 0.780 15.5 64 52–74
Julian Strawther rotation 20.9 0.724 15.1 62 48–74
Zeke Nnaji rotation 18.0 0.686 12.3 62 49–74
KJ Simpson deep 19.7 0.389 7.7 42 25–59
Alpha Diallo deep 15.4 0.356 5.5 41 24–59
Bryce Hopkins deep 15.4 0.290 4.5 34 18–50
DaRon Holmes II deep 13.9 0.231 3.2 27 13–42
Expected total 240.0

Detroit Pistons

Player Role Active MPG Weight Team-game min GP GP band
Cade Cunningham starter 38.4 0.724 27.8 63 51–74
Duncan Robinson starter 30.6 0.841 25.7 69 59–77
Ausar Thompson starter 30.5 0.803 24.5 66 55–75
John Collins starter 30.4 0.745 22.6 62 51–74
Ron Holland II starter 24.6 0.890 21.9 73 64–80
Kevin Huerter rotation 26.6 0.780 20.7 64 51–75
Isaiah Joe rotation 25.2 0.817 20.6 67 55–77
Ebuka Okorie rotation 23.4 0.726 17.0 63 50–74
Daniss Jenkins rotation 25.5 0.570 14.5 66 54–75
Paul Reed rotation 18.4 0.726 13.4 64 51–75
Taurean Prince deep 25.8 0.394 10.2 59 44–73
Elijah Harkless deep 24.5 0.261 6.4 36 19–54
Javonte Green deep 20.6 0.268 5.5 49 33–66
Gary Harris deep 16.5 0.198 3.3 28 13–43
Ugonna Onyenso deep 13.8 0.158 2.2 22 10–36
Tolu Smith deep 13.1 0.124 1.6 17 7–29
Chaz Lanier deep 12.0 0.104 1.2 16 7–28
Isaac Jones deep 9.7 0.092 0.9 15 6–27
Expected total 240.0

Golden State Warriors

Player Role Active MPG Weight Team-game min GP GP band
Brandin Podziemski starter 37.0 0.854 31.6 70 60–78
Moses Moody rotation 35.2 0.768 27.0 63 51–74
Stephen Curry starter 35.0 0.714 25.0 59 47–72
Will Richard rotation 28.4 0.805 22.9 66 54–76
Jimmy Butler III starter 35.3 0.646 22.8 53 40–66
Gui Santos starter 29.0 0.684 19.8 68 58–76
Yaxel Lendeborg rotation 27.2 0.725 19.7 62 50–74
Kristaps PorziΕ†Δ£is rotation 31.5 0.571 18.0 50 34–66
De'Anthony Melton rotation 31.6 0.556 17.6 55 39–69
Al Horford starter 24.0 0.671 16.1 55 42–68
Charles Bassey deep 18.9 0.323 6.1 48 31–64
LJ Cryer deep 24.1 0.251 6.0 36 19–53
Malevy Leons deep 17.6 0.238 4.2 34 17–52
Lajae Jones deep 16.0 0.200 3.2 27 13–42
Expected total 240.0

Houston Rockets

Player Role Active MPG Weight Team-game min GP GP band
Amen Thompson starter 38.6 0.841 32.5 69 60–77
Alperen ŞengΓΌn starter 38.1 0.829 31.6 68 57–77
Kevin Durant starter 35.4 0.811 28.7 67 56–76
Reed Sheppard rotation 30.8 0.844 26.0 70 59–79
Fred VanVleet starter 33.2 0.768 25.5 63 52–74
Tari Eason rotation 30.5 0.679 20.7 59 45–72
Marcus Smart rotation 30.2 0.636 19.2 57 43–71
Bogdan BogdanoviΔ‡ rotation 20.7 0.615 12.7 51 34–67
Steven Adams deep 28.6 0.412 11.8 53 36–69
Jabari Smith Jr. starter 24.0 0.472 11.3 65 54–75
Clint Capela rotation 15.4 0.671 10.3 55 41–70
Bruce Thornton deep 14.0 0.261 3.7 33 16–51
Quadir Copeland deep 14.0 0.210 2.9 27 13–42
JD Davison deep 11.7 0.167 2.0 21 9–36
Tristen Newton deep 15.2 0.075 1.1 14 5–24
Expected total 240.0

Indiana Pacers

Player Role Active MPG Weight Team-game min GP GP band
Pascal Siakam starter 32.0 0.805 25.8 66 54–75
Tyrese Haliburton starter 31.4 0.805 25.3 66 56–76
Ivica Zubac starter 31.7 0.756 24.0 62 50–73
Kelly Oubre Jr. starter 33.5 0.707 23.7 58 44–71
Andrew Nembhard starter 31.5 0.744 23.4 61 49–73
Jarace Walker rotation 26.7 0.809 21.6 69 57–78
Aaron Nesmith rotation 29.7 0.659 19.6 54 39–69
Jay Huff rotation 22.8 0.664 15.1 70 59–79
Obi Toppin rotation 19.2 0.714 13.7 59 46–73
T.J. McConnell rotation 16.8 0.695 11.7 57 42–70
Ben Sheppard deep 23.5 0.435 10.2 60 46–74
Ethan Thompson deep 22.7 0.334 7.6 43 27–60
Johnny Furphy deep 20.4 0.280 5.7 39 22–56
Quenton Jackson deep 20.4 0.221 4.5 30 15–45
Kobe Brown deep 18.1 0.174 3.1 23 10–37
Taelon Peter deep 15.4 0.136 2.1 17 7–29
Larry Nance Jr. deep 13.7 0.115 1.6 16 7–28
Braden Smith deep 13.1 0.103 1.3 15 6–28
Expected total 240.0

LA Clippers

Player Role Active MPG Weight Team-game min GP GP band
Keaton Wagler starter 34.9 0.829 28.9 68 58–76
Brandon Ingram starter 38.5 0.689 26.5 64 52–74
Darius Garland starter 36.1 0.732 26.4 60 47–72
Rui Hachimura rotation 33.5 0.756 25.3 62 47–74
Derrick Jones Jr. starter 33.2 0.762 25.3 63 51–74
Kris Dunn rotation 31.3 0.740 23.2 68 57–77
Brook Lopez starter 24.0 0.829 19.9 68 58–77
Gradey Dick rotation 19.5 0.744 14.5 61 47–73
Jordan Miller rotation 27.7 0.519 14.4 61 48–72
Isaiah Jackson rotation 21.4 0.530 11.3 60 46–72
Kobe Sanders deep 26.2 0.386 10.1 66 53–76
Yanic Konan NiederhΓ€user deep 15.5 0.306 4.7 50 33–67
Baba Miller deep 15.1 0.239 3.6 34 17–50
Nick Martinelli deep 15.1 0.191 2.9 27 13–42
Cam Christie deep 13.9 0.153 2.1 22 10–37
Sean Pedulla deep 9.6 0.094 0.9 16 6–28
Expected total 240.0

Los Angeles Lakers

Player Role Active MPG Weight Team-game min GP GP band
Luka DončiΔ‡ starter 38.5 0.756 29.1 62 50–73
Austin Reaves starter 37.9 0.756 28.7 62 51–74
Quentin Grimes starter 33.4 0.825 27.6 68 58–77
Jake LaRavia starter 29.3 0.762 22.3 70 60–78
Collin Sexton rotation 27.9 0.764 21.3 63 49–74
Sandro Mamukelashvili rotation 25.6 0.751 19.2 72 61–80
Ziaire Williams rotation 27.4 0.675 18.5 59 44–72
Walker Kessler starter 34.5 0.504 17.4 60 47–72
Cameron Carr rotation 24.0 0.722 17.3 62 49–74
Jarred Vanderbilt rotation 21.7 0.643 14.0 60 46–73
Jaden Hardy deep 20.0 0.368 7.4 61 48–74
Kevon Looney deep 18.2 0.298 5.4 56 41–71
Dalton Knecht deep 15.2 0.237 3.6 43 26–60
AK Okereke deep 14.2 0.186 2.6 27 13–42
Peter Suder deep 14.2 0.149 2.1 22 10–35
Bronny James deep 13.5 0.120 1.6 18 8–31
Chris MaΓ±on deep 10.6 0.097 1.0 16 7–28
Adou Thiero deep 10.2 0.085 0.9 16 6–28
Expected total 240.0

Memphis Grizzlies

Player Role Active MPG Weight Team-game min GP GP band
Cameron Boozer starter 34.7 0.824 28.6 68 58–77
Jaylen Wells starter 32.4 0.829 26.9 68 58–76
Cedric Coward starter 31.4 0.756 23.7 62 51–73
Jerami Grant rotation 34.6 0.683 23.6 56 40–71
Isaiah Stewart rotation 29.7 0.732 21.7 60 45–73
Cam Spencer rotation 29.5 0.648 19.1 66 54–76
Zach Edey starter 33.3 0.421 14.0 58 45–71
Ty Jerome starter 28.5 0.420 12.0 60 47–72
Taylor Hendricks rotation 25.2 0.458 11.5 58 43–72
Kris Murray deep 30.4 0.365 11.1 62 48–73
Scotty Pippen Jr. rotation 25.6 0.387 9.9 60 47–73
Jahmai Mashack deep 27.3 0.291 7.9 47 30–64
GG Jackson deep 26.8 0.234 6.3 41 23–58
Walter Clayton Jr deep 26.0 0.187 4.9 34 17–50
Javon Small deep 25.5 0.148 3.8 23 10–37
Kentavious Caldwell-Pope deep 25.2 0.118 3.0 17 8–29
Quinten Post deep 24.3 0.096 2.3 16 6–27
Olivier-Maxence Prosper deep 23.7 0.084 2.0 16 6–27
D'Angelo Russell deep 23.5 0.084 2.0 16 6–27
Karim LΓ³pez deep 15.0 0.084 1.3 16 6–27
Richie Saunders deep 15.0 0.084 1.3 15 6–27
Carson Cooper deep 15.0 0.084 1.3 15 6–27
AJ Johnson deep 14.0 0.084 1.2 15 6–27
Taj Gibson deep 6.7 0.084 0.6 16 6–27
Expected total 240.0

Miami Heat

Player Role Active MPG Weight Team-game min GP GP band
Bam Adebayo starter 36.5 0.841 30.7 69 58–77
Davion MItchell starter 33.2 0.829 27.5 68 60–77
Andrew Wiggins starter 33.6 0.768 25.8 63 52–74
Pelle Larsson starter 31.8 0.796 25.3 67 57–76
Giannis Antetokounmpo starter 34.2 0.707 24.2 58 44–71
Tim Hardaway Jr. rotation 27.5 0.841 23.1 69 58–78
Bobby Portis rotation 26.8 0.756 20.3 62 49–74
Nate Ament rotation 23.5 0.735 17.3 63 50–73
Nikola JoviΔ‡ rotation 21.8 0.545 11.9 50 35–66
Dru Smith rotation 20.9 0.532 11.1 62 49–74
Simone Fontecchio deep 20.5 0.484 9.9 64 52–75
Ryan Conwell deep 13.9 0.353 4.9 42 25–59
Tre Donaldson deep 13.9 0.280 3.9 33 16–51
Myron Gardner deep 13.4 0.230 3.1 28 14–44
Vladislav Goldin deep 7.0 0.140 1.0 17 7–30
Expected total 240.0

Milwaukee Bucks

Player Role Active MPG Weight Team-game min GP GP band
Jaime Jaquez Jr. rotation 32.0 0.817 26.1 67 55–76
Kevin Porter Jr. starter 37.3 0.664 24.8 58 44–71
Myles Turner starter 30.3 0.805 24.4 66 56–76
Ryan Rollins starter 35.6 0.645 23.0 69 59–77
Tyler Herro starter 34.2 0.661 22.6 56 42–69
Kel'el Ware starter 26.2 0.841 22.0 69 58–77
Kyle Kuzma rotation 27.8 0.756 21.0 62 50–74
Brayden Burries rotation 22.7 0.727 16.5 62 49–74
Caris LeVert rotation 21.9 0.707 15.5 58 42–72
A.J. Green deep 33.1 0.447 14.8 68 56–78
Ousmane Dieng deep 22.8 0.283 6.5 42 25–59
Jericho Sims deep 22.5 0.222 5.0 32 16–49
Gary Trent Jr. rotation 10.0 0.427 4.3 35 20–50
Cormac Ryan deep 27.6 0.156 4.3 20 9–34
Kasparas Jakučionis deep 22.4 0.171 3.8 23 11–36
Kam Jones deep 19.0 0.134 2.5 17 8–29
Rafael Castro deep 13.4 0.113 1.5 16 6–28
Malique Lewis deep 13.4 0.101 1.4 15 6–27
Expected total 240.0

Minnesota Timberwolves

Player Role Active MPG Weight Team-game min GP GP band
Jaden McDaniels starter 36.9 0.854 31.5 70 60–78
Anthony Edwards starter 38.5 0.805 31.0 66 56–76
Rudy Gobert starter 33.5 0.841 28.2 69 59–77
Ayo Dosunmu starter 31.9 0.780 24.9 64 52–74
LaMelo Ball starter 33.7 0.724 24.4 61 49–73
Josh Green rotation 24.0 0.707 17.0 58 44–71
Terrence Shannon Jr. rotation 24.0 0.620 14.9 54 38–70
Trey Lyles deep 22.0 0.655 14.4 60 46–73
Bones Hyland rotation 18.0 0.748 13.5 64 51–75
Jaylen Clark deep 18.1 0.631 11.4 59 46–73
Joan Beringer rotation 18.0 0.556 10.0 47 29–64
Trey Kaufman-Renn deep 14.4 0.376 5.4 34 18–51
Isaiah Evans deep 14.4 0.299 4.3 27 12–43
Enrique Freeman deep 13.2 0.222 2.9 20 9–33
Donte DiVincenzo rotation 18.0 0.146 2.6 12 0-30
Zyon Pullin deep 12.8 0.147 1.9 14 5–25
Rocco Zikarsky deep 11.5 0.149 1.7 14 5–26
Expected total 240.0

New Orleans Pelicans

Player Role Active MPG Weight Team-game min GP GP band
Trey Murphy III starter 36.4 0.756 27.5 62 50–73
Saddiq Bey rotation 32.8 0.793 26.0 65 52–75
Jeremiah Fears rotation 27.7 0.866 24.0 71 60–79
Derik Queen rotation 27.1 0.854 23.1 70 59–79
Zion Williamson starter 31.9 0.656 20.9 58 45–72
Herb Jones starter 30.0 0.678 20.3 58 45–71
Yves Missi starter 24.0 0.793 19.0 65 53–75
Jordan Poole rotation 25.6 0.707 18.1 58 43–71
DeJounte Murray starter 29.2 0.595 17.4 53 40–65
Karlo MatkoviΔ‡ rotation 17.8 0.662 11.8 55 39–70
Bryce McGowens deep 23.6 0.467 11.0 51 34–68
Micah Peavy deep 17.9 0.448 8.0 55 38–70
Jordan Hawkins deep 16.4 0.322 5.3 37 20–54
Deandre Jordan deep 15.4 0.249 3.8 28 14–44
Jaron Pierre Jr deep 12.7 0.197 2.5 22 10–36
Hunter Dickinson deep 11.2 0.114 1.3 15 5–26
Expected total 240.0

New York Knicks

Player Role Active MPG Weight Team-game min GP GP band
Mikal Bridges starter 33.2 0.890 29.5 73 65–80
Jalen Brunson starter 36.0 0.817 29.4 67 56–76
OG Anunoby starter 35.6 0.768 27.3 63 51–74
Karl-Anthony Towns starter 31.5 0.803 25.3 66 56–75
Josh Hart starter 30.6 0.805 24.6 66 56–75
Miles McBride rotation 27.7 0.679 18.8 57 41–72
Jose Alvarado rotation 23.3 0.732 17.1 60 46–73
Landry Shamet rotation 24.5 0.656 16.1 55 40–70
Andre Drummond rotation 21.8 0.732 16.0 60 47–73
Mohamed Diawara rotation 13.0 0.720 9.4 59 45–73
Jordan Clarkson deep 18.0 0.517 9.3 53 36–69
Tyler Kolek deep 15.1 0.507 7.7 56 40–71
Tyler Nickel deep 13.3 0.325 4.3 33 16–50
Jack Kayil deep 13.3 0.264 3.5 27 13–42
PacΓ΄me Dadiet deep 8.5 0.200 1.7 20 9–34
Expected total 240.0

Oklahoma City Thunder

Player Role Active MPG Weight Team-game min GP GP band
Shai Gilgeous-Alexander starter 37.9 0.815 30.9 67 57–76
Cason Wallace rotation 32.5 0.829 26.9 68 56–77
Chet Holmgren starter 34.4 0.741 25.5 64 52–74
Luguentz Dort starter 31.3 0.805 25.2 66 56–76
Jalen Williams starter 33.5 0.689 23.1 58 45–72
Isaiah Hartenstein starter 28.2 0.713 20.1 60 47–72
Ajay Mitchell rotation 31.2 0.600 18.7 56 41–70
Jaylin Williams rotation 24.7 0.719 17.8 63 49–74
Alex Caruso rotation 21.3 0.683 14.5 56 42–70
Jared McCain rotation 22.3 0.618 13.8 59 46–73
Kenrich Williams deep 19.4 0.351 6.8 56 41–70
Aday Mara deep 14.4 0.255 3.7 33 17–50
Thomas Sorber deep 14.4 0.205 3.0 27 13–43
Nikola TopiΔ‡ deep 19.8 0.139 2.8 18 8–30
Otega Oweh deep 14.4 0.165 2.4 22 10–35
Bennett Stirtz deep 14.4 0.133 1.9 18 8–29
Josh Dix deep 14.4 0.110 1.6 16 6–29
Brooks Barnhizer deep 13.4 0.100 1.3 16 6–28
Expected total 240.0

Orlando Magic

Player Role Active MPG Weight Team-game min GP GP band
Desmond Bane starter 34.6 0.817 28.3 67 57–76
Paolo Banchero starter 35.8 0.791 28.3 65 53–75
Wendell Carter Jr. starter 31.4 0.805 25.3 66 56–76
Anthony Black rotation 31.5 0.780 24.6 64 51–75
Tristan da Silva rotation 27.3 0.829 22.6 68 57–77
Nikola VučeviΔ‡ rotation 28.2 0.780 22.0 64 51–75
Franz Wagner starter 31.7 0.683 21.7 56 43–69
Jalen Suggs starter 29.3 0.671 19.7 58 44–71
Goga Bitadze deep 19.4 0.478 9.3 60 46–72
Jase Richardson rotation 14.1 0.646 9.1 53 38–69
Jonathan Isaac rotation 13.2 0.622 8.2 51 35–67
Jevon Carter deep 18.8 0.411 7.7 55 40–70
Noah Penda deep 15.7 0.325 5.1 43 26–60
Jamal Cain deep 15.3 0.229 3.5 27 13–42
Izaiyah Nelson deep 13.1 0.185 2.4 22 10–35
Colin Castleton deep 9.9 0.127 1.3 16 6–28
Alex Morales deep 10.3 0.091 0.9 14 5–25
Expected total 240.0

Philadelphia 76ers

Player Role Active MPG Weight Team-game min GP GP band
VJ Edgecombe starter 38.5 0.854 32.9 70 60–77
Jaylen Brown starter 38.5 0.805 31.0 66 55–75
Tyrese Maxey starter 38.5 0.780 30.0 64 52–74
Anfernee Simons rotation 32.3 0.707 22.8 58 44–72
Joel Embiid starter 38.0 0.519 19.7 46 33–60
Dean Wade rotation 29.2 0.672 19.6 59 45–72
Dominick Barlow starter 31.7 0.602 19.1 66 56–76
Adem Bona rotation 23.6 0.801 18.9 66 55–76
Justin Edwards rotation 21.6 0.676 14.6 58 45–71
Caleb Love deep 27.2 0.382 10.4 57 42–71
Rayan Rupert deep 22.9 0.321 7.4 60 45–73
Dalen Terry deep 18.5 0.257 4.8 48 31–64
