Up: 2026-27 Fantasy Basketball Encyclopedia
Related: 2026-27 fantasy basketball projection methodology Β· 2026-27 NBA team outcomes Β· 2026-27 NBA depth charts Β· Projection engine defects and corrections
What the columns mean
This page and the 30 team desks project two different quantities. They are not rival estimates of the same number, and a disagreement between them is not by itself an error. Read this section before comparing the two.
| Column | Symbol | Definition | Conditioned on |
|---|---|---|---|
Active MPG |
\(m_i\) | Minutes the player logs on a night he occupies his projected active role | That role actually being his that night |
Weight |
\(w_i\) | Probability the player occupies that role in a randomly drawn team game | Nothing β unconditional |
Team-game min |
\(\mu_i = m_i w_i\) | Games-weighted expectation: minutes the player contributes to the average team game, counting nights he is hurt, rested or out of the rotation as zero | Nothing β unconditional |
GP |
\(g_i\) | Projected games played | Nothing |
The two hard constraints are
\[\sum_{i} \mu_i = 240 \qquad\text{and}\qquad w_i \le \frac{g_i}{82}.\]
The second is the availability ceiling: a player cannot occupy his role in a larger share of team games than the share of games he dresses for. It is the constraint the July 17 build violated (see the correction below).
The team desks project the other quantity. Each desk's 240-minute table is a per-active-game allocation β a single healthy night with the main rotation available, which also sums to 240. Call it \(h_i\). So each team carries two distinct partitions of the same 240 minutes:
- \(h_i\) β the healthy-night allocation, on the team desk. What the rotation looks like when nobody is out.
- \(\mu_i\) β the games-weighted expectation, on this page. What each player is worth to a season-long total.
Neither dominates the other, and \(\mu_i > h_i\) is expected for reserves, not a defect. Because both partitions sum to 240,
\[\sum_i (\mu_i - h_i) = 0,\]
so every minute a starter loses to absence is a minute some reserve gains. Starters have \(\mu_i < h_i\) because they miss games; bench players must therefore have \(\mu_i > h_i\). Requiring \(\mu_i \le h_i\) for all \(i\) is unsatisfiable unless every player plays all 82 games. Houston Rockets and Charlotte Hornets state this explicitly on their desks; it holds for all 30.
Which column to use. For per-game category or points value, use Active MPG β that is what a manager gets on a night the player is in the lineup. For season totals, roster construction and games-played risk, use Team-game min. Do not compare Team-game min against a team desk's healthy-night minutes and read the gap as a contradiction; compare Active MPG against the desk instead, and expect the desk to run lower for reserves for the reason above.
The output is a model baseline; each team desk supplies the human-audited base rotation and the causal low/high branches.
Correction 2026-07-18: the July 17 build violated the availability ceiling \(w_i \le g_i/82\) in 161 of 507 rows, letting players claim a larger share of team games than their own projected GP allowed. Weights are now clamped to \(g_i/82\) and the freed minutes redistributed to teammates with availability headroom, so every team still sums to exactly 240. Two role assignments were also overridden against the team desks and dossiers rather than merely rescaled: Bub Carrington's Active MPG drops from 33.3 to 20.8 (the Washington desk and his dossier both make him a 14-minute backup point guard behind Trae Young, lifted toward 26-30 only when Young sits β the old row made him Washington's minutes leader), and Donte DiVincenzo falls from 68 GP to 12 because he ruptured his right Achilles and the Minnesota desk carries him at zero healthy-night minutes; his vacated minutes go to Shannon, Green, Lyles, Beringer and Hyland in the proportions the desk uses. The former Weight column for deep reserves was a synthetic geometric ladder (0.350, 0.280, 0.224, β¦ , ratio 0.8) reused across all 30 teams regardless of player; it is now a per-player function of projected GP.
Atlanta Hawks
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | starter | 34.2 | 0.878 | 30.0 | 72 | 62β79 |
| Dyson Daniels | starter | 35.2 | 0.841 | 29.6 | 69 | 60β77 |
| Onyeka Okongwu | starter | 32.2 | 0.829 | 26.7 | 68 | 58β76 |
| Jalen Johnson | starter | 36.0 | 0.700 | 25.2 | 62 | 50β74 |
| CJ McCollum | starter | 28.2 | 0.793 | 22.4 | 65 | 54β75 |
| Zaccharie Risacher | rotation | 24.4 | 0.756 | 18.4 | 62 | 50β74 |
| Aaron Wiggins | rotation | 23.1 | 0.768 | 17.7 | 63 | 50β74 |
| Jock Landale | rotation | 22.4 | 0.724 | 16.2 | 63 | 50β74 |
| Kingston Flemings | rotation | 21.5 | 0.732 | 15.7 | 63 | 49β73 |
| Mouhamed Gueye | rotation | 17.8 | 0.615 | 10.9 | 61 | 48β73 |
| Devin Carter | deep | 20.9 | 0.413 | 8.6 | 50 | 33β68 |
| Corey Kispert | deep | 20.6 | 0.293 | 6.0 | 42 | 24β60 |
| Buddy Hield | deep | 16.5 | 0.224 | 3.7 | 30 | 14β48 |
| RayJ Dennis | deep | 14.6 | 0.173 | 2.5 | 22 | 10β36 |
| Asa Newell | deep | 14.4 | 0.140 | 2.0 | 18 | 8β30 |
| Keshon Gilbert | deep | 20.7 | 0.079 | 1.6 | 14 | 5β25 |
| Zuby Ejiofor | deep | 12.7 | 0.117 | 1.5 | 16 | 6β28 |
| Henri Veesaar | deep | 12.7 | 0.105 | 1.3 | 15 | 6β26 |
| Expected total | 240.0 |
Brooklyn Nets
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Julius Randle | starter | 35.8 | 0.813 | 29.1 | 67 | 58β76 |
| Michael Porter Jr. | starter | 36.1 | 0.751 | 27.1 | 62 | 50β74 |
| Mikel Brown Jr. | starter | 32.4 | 0.829 | 26.9 | 68 | 58β76 |
| Terance Mann | rotation | 27.8 | 0.780 | 21.7 | 64 | 51β75 |
| Keon Ellis | rotation | 26.0 | 0.775 | 20.2 | 67 | 56β76 |
| Noah Clowney | rotation | 30.6 | 0.621 | 19.0 | 60 | 46β72 |
| Egor DΓ«min | starter | 28.4 | 0.640 | 18.2 | 57 | 44β70 |
| Nolan TraorΓ© | rotation | 26.0 | 0.685 | 17.8 | 58 | 43β72 |
| Day'Ron Sharpe | starter | 24.0 | 0.673 | 16.2 | 62 | 51β74 |
| Ben Saraf | deep | 25.1 | 0.377 | 9.5 | 53 | 36β68 |
| Moritz Wagner | rotation | 16.0 | 0.583 | 9.3 | 49 | 32β66 |
| Danny Wolf | deep | 24.6 | 0.316 | 7.8 | 55 | 40β70 |
| Drake Powell | deep | 24.2 | 0.255 | 6.2 | 46 | 29β63 |
| Chaney Johnson | deep | 23.8 | 0.194 | 4.6 | 28 | 13β44 |
| Josh Minott | deep | 21.1 | 0.156 | 3.3 | 23 | 11β37 |
| Joshua Jefferson | deep | 14.0 | 0.123 | 1.7 | 17 | 7β29 |
| Tyler Bilodeau | deep | 14.0 | 0.101 | 1.4 | 16 | 7β28 |
| Expected total | 240.0 |
Boston Celtics
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Derrick White | starter | 38.5 | 0.854 | 32.9 | 70 | 60β78 |
| Payton Pritchard | starter | 37.0 | 0.890 | 32.9 | 73 | 64β80 |
| Sam Hauser | rotation | 30.2 | 0.854 | 25.8 | 70 | 59β79 |
| Jayson Tatum | starter | 36.9 | 0.693 | 25.6 | 61 | 49β73 |
| Neemias Queta | starter | 30.7 | 0.650 | 20.0 | 70 | 61β78 |
| Paul George | starter | 32.7 | 0.606 | 19.8 | 50 | 36β63 |
| Hugo GonzΓ‘lez | rotation | 19.0 | 0.805 | 15.3 | 66 | 54β76 |
| Jordan Walsh | rotation | 23.3 | 0.637 | 14.8 | 65 | 54β75 |
| Mitchell Robinson | rotation | 24.6 | 0.579 | 14.2 | 56 | 41β70 |
| Mike Conley | rotation | 17.6 | 0.646 | 11.4 | 53 | 36β70 |
| Baylor Scheierman | deep | 23.2 | 0.427 | 9.9 | 67 | 55β77 |
| Luka Garza | deep | 21.5 | 0.359 | 7.7 | 62 | 49β74 |
| Chris Cenac Jr | deep | 14.5 | 0.204 | 3.0 | 27 | 13β42 |
| Ron Harper Jr. | deep | 15.6 | 0.182 | 2.8 | 24 | 11β39 |
| Dillon Mitchell | deep | 14.5 | 0.164 | 2.4 | 22 | 11β35 |
| Amari Williams | deep | 11.8 | 0.130 | 1.5 | 17 | 7β28 |
| Expected total | 240.0 |
Charlotte Hornets
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Kon Knueppel | starter | 32.2 | 0.878 | 28.3 | 72 | 63β79 |
| Naz Reid | starter | 27.9 | 0.866 | 24.2 | 71 | 61β78 |
| Brandon Miller | starter | 32.2 | 0.687 | 22.1 | 60 | 47β73 |
| Coby White | starter | 28.1 | 0.756 | 21.2 | 62 | 51β73 |
| Grayson Allen | rotation | 28.7 | 0.707 | 20.3 | 58 | 43β72 |
| Sion James | rotation | 23.6 | 0.841 | 19.8 | 69 | 58β78 |
| Moussa DiabatΓ© | starter | 27.5 | 0.713 | 19.6 | 69 | 59β77 |
| Ryan Kalkbrenner | rotation | 23.8 | 0.756 | 18.0 | 62 | 49β74 |
| Hannes Steinbach | rotation | 21.3 | 0.732 | 15.6 | 62 | 49β74 |
| Royce O'Neale | deep | 28.0 | 0.508 | 14.2 | 68 | 56β78 |
| Grant Williams | rotation | 21.3 | 0.610 | 13.0 | 51 | 36β66 |
| Tidjane SalaΓΌn | deep | 18.1 | 0.291 | 5.3 | 35 | 19β52 |
| Dorian Finney-Smith | deep | 17.6 | 0.233 | 4.1 | 28 | 14β43 |
| Tre Mann | deep | 15.6 | 0.184 | 2.9 | 22 | 10β35 |
| PJ Hall | deep | 14.7 | 0.145 | 2.1 | 17 | 7β28 |
| Mouhamadou Gueye | deep | 22.0 | 0.097 | 2.1 | 14 | 5β25 |
| Liam McNeeley | deep | 14.1 | 0.126 | 1.8 | 16 | 6β26 |
| Christian Anderson Jr | deep | 12.6 | 0.118 | 1.5 | 16 | 6β27 |
| Michael Ajayi | deep | 12.6 | 0.118 | 1.5 | 16 | 6β27 |
| Kylan Boswell | deep | 12.6 | 0.114 | 1.4 | 15 | 6β27 |
| Pat Connaughton | deep | 8.7 | 0.118 | 1.0 | 16 | 6β27 |
| Expected total | 240.0 |
Chicago Bulls
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Matas Buzelis | starter | 34.8 | 0.878 | 30.5 | 72 | 63β79 |
| Josh Giddey | starter | 35.4 | 0.756 | 26.8 | 62 | 50β74 |
| Caleb Wilson | starter | 30.3 | 0.829 | 25.1 | 68 | 58β77 |
| Nic Claxton | starter | 29.5 | 0.794 | 23.4 | 66 | 55β76 |
| Isaac Okoro | rotation | 30.6 | 0.744 | 22.8 | 61 | 48β73 |
| Norman Powell | starter | 30.1 | 0.732 | 22.0 | 60 | 48β73 |
| Tre Jones | rotation | 28.3 | 0.744 | 21.1 | 61 | 48β73 |
| Jalen Smith | rotation | 23.2 | 0.706 | 16.4 | 60 | 46β72 |
| Dailyn Swain | rotation | 22.2 | 0.729 | 16.2 | 63 | 49β74 |
| Patrick Williams | deep | 24.0 | 0.426 | 10.2 | 61 | 47β73 |
| Zach Collins | deep | 21.2 | 0.353 | 7.5 | 54 | 38β69 |
| Leonard Miller | rotation | 18.2 | 0.403 | 7.3 | 52 | 37β67 |
| Rob Dillingham | deep | 18.2 | 0.286 | 5.2 | 45 | 28β63 |
| Tobe Awaka | deep | 13.1 | 0.210 | 2.8 | 28 | 13β42 |
| Jaylin Sellers | deep | 13.1 | 0.167 | 2.2 | 22 | 10β35 |
| Noa Essengue | deep | 7.1 | 0.073 | 0.5 | 14 | 5β26 |
| Expected total | 240.0 |
Cleveland Cavaliers
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Donovan Mitchell | starter | 38.7 | 0.793 | 30.7 | 65 | 54β75 |
| Evan Mobley | starter | 38.5 | 0.780 | 30.0 | 64 | 53β74 |
| Jarrett Allen | starter | 36.1 | 0.793 | 28.6 | 65 | 54β75 |
| Jaylon Tyson | starter | 35.7 | 0.711 | 25.4 | 65 | 54β75 |
| Dennis SchrΓΆder | rotation | 31.3 | 0.805 | 25.2 | 66 | 54β76 |
| Sam Merrill | starter | 35.3 | 0.606 | 21.4 | 62 | 51β74 |
| Craig Porter Jr. | rotation | 25.8 | 0.703 | 18.1 | 65 | 52β75 |
| Max Strus | rotation | 31.0 | 0.551 | 17.1 | 56 | 41β71 |
| Nae'qwan Tomlin | rotation | 23.6 | 0.526 | 12.4 | 64 | 52β75 |
| Thomas Bryant | rotation | 18.5 | 0.655 | 12.1 | 63 | 50β74 |
| Tyrese Proctor | deep | 17.7 | 0.403 | 7.1 | 59 | 45β73 |
| Ernest Udeh Jr | deep | 16.1 | 0.311 | 5.0 | 41 | 24β58 |
| Meleek Thomas | deep | 16.1 | 0.249 | 4.0 | 33 | 16β50 |
| Tristan Enaruna | deep | 15.5 | 0.124 | 1.9 | 17 | 7β30 |
| Riley Minix | deep | 12.4 | 0.084 | 1.0 | 14 | 5β25 |
| Expected total | 240.0 |
Dallas Mavericks
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Cooper Flagg | starter | 38.5 | 0.817 | 31.4 | 67 | 57β76 |
| Max Christie | starter | 32.7 | 0.860 | 28.1 | 71 | 61β78 |
| Naji Marshall | rotation | 32.8 | 0.793 | 26.0 | 65 | 54β76 |
| P.J. Washington | starter | 33.2 | 0.732 | 24.3 | 60 | 47β72 |
| Santi Aldama | rotation | 31.5 | 0.672 | 21.2 | 56 | 40β70 |
| Kyrie Irving | starter | 32.0 | 0.646 | 20.7 | 56 | 42β69 |
| Daniel Gafford | starter | 24.6 | 0.744 | 18.3 | 61 | 49β72 |
| Morez Johnson Jr | rotation | 23.2 | 0.727 | 16.9 | 62 | 49β73 |
| Klay Thompson | rotation | 21.2 | 0.756 | 16.0 | 62 | 49β74 |
| Ryan Nembhard | deep | 22.6 | 0.424 | 9.6 | 59 | 44β72 |
| Dereck Lively II | rotation | 19.4 | 0.366 | 7.1 | 42 | 26β58 |
| Caleb Martin | deep | 18.6 | 0.270 | 5.0 | 37 | 20β54 |
| John Poulakidas | deep | 22.4 | 0.186 | 4.2 | 24 | 10β39 |
| Marcus Sasser | deep | 16.7 | 0.217 | 3.6 | 30 | 15β44 |
| Tyler Smith | deep | 16.6 | 0.168 | 2.8 | 22 | 10β34 |
| Tobi Lawal | deep | 13.7 | 0.136 | 1.9 | 18 | 7β30 |
| Vsevolod Ishchenko | deep | 13.7 | 0.113 | 1.5 | 16 | 7β29 |
| Sergio De Larrea | deep | 13.7 | 0.101 | 1.4 | 15 | 6β27 |
| Expected total | 240.0 |
Denver Nuggets
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Nikola JokiΔ | starter | 38.6 | 0.805 | 31.1 | 66 | 56β75 |
| Jamal Murray | starter | 38.5 | 0.805 | 31.0 | 66 | 56β76 |
| Christian Braun | starter | 38.5 | 0.768 | 29.6 | 63 | 51β74 |
| Cameron Johnson | starter | 36.0 | 0.693 | 24.9 | 58 | 45β71 |
| Aaron Gordon | starter | 34.3 | 0.671 | 23.0 | 55 | 42β68 |
| Trevon Brazile | rotation | 26.0 | 0.732 | 19.0 | 62 | 49β74 |
| Marvin Bagley III | rotation | 28.3 | 0.623 | 17.6 | 59 | 46β72 |
| Tyus Jones | rotation | 19.9 | 0.780 | 15.5 | 64 | 52β74 |
| Julian Strawther | rotation | 20.9 | 0.724 | 15.1 | 62 | 48β74 |
| Zeke Nnaji | rotation | 18.0 | 0.686 | 12.3 | 62 | 49β74 |
| KJ Simpson | deep | 19.7 | 0.389 | 7.7 | 42 | 25β59 |
| Alpha Diallo | deep | 15.4 | 0.356 | 5.5 | 41 | 24β59 |
| Bryce Hopkins | deep | 15.4 | 0.290 | 4.5 | 34 | 18β50 |
| DaRon Holmes II | deep | 13.9 | 0.231 | 3.2 | 27 | 13β42 |
| Expected total | 240.0 |
Detroit Pistons
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Cade Cunningham | starter | 38.4 | 0.724 | 27.8 | 63 | 51β74 |
| Duncan Robinson | starter | 30.6 | 0.841 | 25.7 | 69 | 59β77 |
| Ausar Thompson | starter | 30.5 | 0.803 | 24.5 | 66 | 55β75 |
| John Collins | starter | 30.4 | 0.745 | 22.6 | 62 | 51β74 |
| Ron Holland II | starter | 24.6 | 0.890 | 21.9 | 73 | 64β80 |
| Kevin Huerter | rotation | 26.6 | 0.780 | 20.7 | 64 | 51β75 |
| Isaiah Joe | rotation | 25.2 | 0.817 | 20.6 | 67 | 55β77 |
| Ebuka Okorie | rotation | 23.4 | 0.726 | 17.0 | 63 | 50β74 |
| Daniss Jenkins | rotation | 25.5 | 0.570 | 14.5 | 66 | 54β75 |
| Paul Reed | rotation | 18.4 | 0.726 | 13.4 | 64 | 51β75 |
| Taurean Prince | deep | 25.8 | 0.394 | 10.2 | 59 | 44β73 |
| Elijah Harkless | deep | 24.5 | 0.261 | 6.4 | 36 | 19β54 |
| Javonte Green | deep | 20.6 | 0.268 | 5.5 | 49 | 33β66 |
| Gary Harris | deep | 16.5 | 0.198 | 3.3 | 28 | 13β43 |
| Ugonna Onyenso | deep | 13.8 | 0.158 | 2.2 | 22 | 10β36 |
| Tolu Smith | deep | 13.1 | 0.124 | 1.6 | 17 | 7β29 |
| Chaz Lanier | deep | 12.0 | 0.104 | 1.2 | 16 | 7β28 |
| Isaac Jones | deep | 9.7 | 0.092 | 0.9 | 15 | 6β27 |
| Expected total | 240.0 |
Golden State Warriors
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Brandin Podziemski | starter | 37.0 | 0.854 | 31.6 | 70 | 60β78 |
| Moses Moody | rotation | 35.2 | 0.768 | 27.0 | 63 | 51β74 |
| Stephen Curry | starter | 35.0 | 0.714 | 25.0 | 59 | 47β72 |
| Will Richard | rotation | 28.4 | 0.805 | 22.9 | 66 | 54β76 |
| Jimmy Butler III | starter | 35.3 | 0.646 | 22.8 | 53 | 40β66 |
| Gui Santos | starter | 29.0 | 0.684 | 19.8 | 68 | 58β76 |
| Yaxel Lendeborg | rotation | 27.2 | 0.725 | 19.7 | 62 | 50β74 |
| Kristaps PorziΕΔ£is | rotation | 31.5 | 0.571 | 18.0 | 50 | 34β66 |
| De'Anthony Melton | rotation | 31.6 | 0.556 | 17.6 | 55 | 39β69 |
| Al Horford | starter | 24.0 | 0.671 | 16.1 | 55 | 42β68 |
| Charles Bassey | deep | 18.9 | 0.323 | 6.1 | 48 | 31β64 |
| LJ Cryer | deep | 24.1 | 0.251 | 6.0 | 36 | 19β53 |
| Malevy Leons | deep | 17.6 | 0.238 | 4.2 | 34 | 17β52 |
| Lajae Jones | deep | 16.0 | 0.200 | 3.2 | 27 | 13β42 |
| Expected total | 240.0 |
Houston Rockets
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Amen Thompson | starter | 38.6 | 0.841 | 32.5 | 69 | 60β77 |
| Alperen ΕengΓΌn | starter | 38.1 | 0.829 | 31.6 | 68 | 57β77 |
| Kevin Durant | starter | 35.4 | 0.811 | 28.7 | 67 | 56β76 |
| Reed Sheppard | rotation | 30.8 | 0.844 | 26.0 | 70 | 59β79 |
| Fred VanVleet | starter | 33.2 | 0.768 | 25.5 | 63 | 52β74 |
| Tari Eason | rotation | 30.5 | 0.679 | 20.7 | 59 | 45β72 |
| Marcus Smart | rotation | 30.2 | 0.636 | 19.2 | 57 | 43β71 |
| Bogdan BogdanoviΔ | rotation | 20.7 | 0.615 | 12.7 | 51 | 34β67 |
| Steven Adams | deep | 28.6 | 0.412 | 11.8 | 53 | 36β69 |
| Jabari Smith Jr. | starter | 24.0 | 0.472 | 11.3 | 65 | 54β75 |
| Clint Capela | rotation | 15.4 | 0.671 | 10.3 | 55 | 41β70 |
| Bruce Thornton | deep | 14.0 | 0.261 | 3.7 | 33 | 16β51 |
| Quadir Copeland | deep | 14.0 | 0.210 | 2.9 | 27 | 13β42 |
| JD Davison | deep | 11.7 | 0.167 | 2.0 | 21 | 9β36 |
| Tristen Newton | deep | 15.2 | 0.075 | 1.1 | 14 | 5β24 |
| Expected total | 240.0 |
Indiana Pacers
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Pascal Siakam | starter | 32.0 | 0.805 | 25.8 | 66 | 54β75 |
| Tyrese Haliburton | starter | 31.4 | 0.805 | 25.3 | 66 | 56β76 |
| Ivica Zubac | starter | 31.7 | 0.756 | 24.0 | 62 | 50β73 |
| Kelly Oubre Jr. | starter | 33.5 | 0.707 | 23.7 | 58 | 44β71 |
| Andrew Nembhard | starter | 31.5 | 0.744 | 23.4 | 61 | 49β73 |
| Jarace Walker | rotation | 26.7 | 0.809 | 21.6 | 69 | 57β78 |
| Aaron Nesmith | rotation | 29.7 | 0.659 | 19.6 | 54 | 39β69 |
| Jay Huff | rotation | 22.8 | 0.664 | 15.1 | 70 | 59β79 |
| Obi Toppin | rotation | 19.2 | 0.714 | 13.7 | 59 | 46β73 |
| T.J. McConnell | rotation | 16.8 | 0.695 | 11.7 | 57 | 42β70 |
| Ben Sheppard | deep | 23.5 | 0.435 | 10.2 | 60 | 46β74 |
| Ethan Thompson | deep | 22.7 | 0.334 | 7.6 | 43 | 27β60 |
| Johnny Furphy | deep | 20.4 | 0.280 | 5.7 | 39 | 22β56 |
| Quenton Jackson | deep | 20.4 | 0.221 | 4.5 | 30 | 15β45 |
| Kobe Brown | deep | 18.1 | 0.174 | 3.1 | 23 | 10β37 |
| Taelon Peter | deep | 15.4 | 0.136 | 2.1 | 17 | 7β29 |
| Larry Nance Jr. | deep | 13.7 | 0.115 | 1.6 | 16 | 7β28 |
| Braden Smith | deep | 13.1 | 0.103 | 1.3 | 15 | 6β28 |
| Expected total | 240.0 |
LA Clippers
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Keaton Wagler | starter | 34.9 | 0.829 | 28.9 | 68 | 58β76 |
| Brandon Ingram | starter | 38.5 | 0.689 | 26.5 | 64 | 52β74 |
| Darius Garland | starter | 36.1 | 0.732 | 26.4 | 60 | 47β72 |
| Rui Hachimura | rotation | 33.5 | 0.756 | 25.3 | 62 | 47β74 |
| Derrick Jones Jr. | starter | 33.2 | 0.762 | 25.3 | 63 | 51β74 |
| Kris Dunn | rotation | 31.3 | 0.740 | 23.2 | 68 | 57β77 |
| Brook Lopez | starter | 24.0 | 0.829 | 19.9 | 68 | 58β77 |
| Gradey Dick | rotation | 19.5 | 0.744 | 14.5 | 61 | 47β73 |
| Jordan Miller | rotation | 27.7 | 0.519 | 14.4 | 61 | 48β72 |
| Isaiah Jackson | rotation | 21.4 | 0.530 | 11.3 | 60 | 46β72 |
| Kobe Sanders | deep | 26.2 | 0.386 | 10.1 | 66 | 53β76 |
| Yanic Konan NiederhΓ€user | deep | 15.5 | 0.306 | 4.7 | 50 | 33β67 |
| Baba Miller | deep | 15.1 | 0.239 | 3.6 | 34 | 17β50 |
| Nick Martinelli | deep | 15.1 | 0.191 | 2.9 | 27 | 13β42 |
| Cam Christie | deep | 13.9 | 0.153 | 2.1 | 22 | 10β37 |
| Sean Pedulla | deep | 9.6 | 0.094 | 0.9 | 16 | 6β28 |
| Expected total | 240.0 |
Los Angeles Lakers
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Luka DonΔiΔ | starter | 38.5 | 0.756 | 29.1 | 62 | 50β73 |
| Austin Reaves | starter | 37.9 | 0.756 | 28.7 | 62 | 51β74 |
| Quentin Grimes | starter | 33.4 | 0.825 | 27.6 | 68 | 58β77 |
| Jake LaRavia | starter | 29.3 | 0.762 | 22.3 | 70 | 60β78 |
| Collin Sexton | rotation | 27.9 | 0.764 | 21.3 | 63 | 49β74 |
| Sandro Mamukelashvili | rotation | 25.6 | 0.751 | 19.2 | 72 | 61β80 |
| Ziaire Williams | rotation | 27.4 | 0.675 | 18.5 | 59 | 44β72 |
| Walker Kessler | starter | 34.5 | 0.504 | 17.4 | 60 | 47β72 |
| Cameron Carr | rotation | 24.0 | 0.722 | 17.3 | 62 | 49β74 |
| Jarred Vanderbilt | rotation | 21.7 | 0.643 | 14.0 | 60 | 46β73 |
| Jaden Hardy | deep | 20.0 | 0.368 | 7.4 | 61 | 48β74 |
| Kevon Looney | deep | 18.2 | 0.298 | 5.4 | 56 | 41β71 |
| Dalton Knecht | deep | 15.2 | 0.237 | 3.6 | 43 | 26β60 |
| AK Okereke | deep | 14.2 | 0.186 | 2.6 | 27 | 13β42 |
| Peter Suder | deep | 14.2 | 0.149 | 2.1 | 22 | 10β35 |
| Bronny James | deep | 13.5 | 0.120 | 1.6 | 18 | 8β31 |
| Chris MaΓ±on | deep | 10.6 | 0.097 | 1.0 | 16 | 7β28 |
| Adou Thiero | deep | 10.2 | 0.085 | 0.9 | 16 | 6β28 |
| Expected total | 240.0 |
Memphis Grizzlies
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Cameron Boozer | starter | 34.7 | 0.824 | 28.6 | 68 | 58β77 |
| Jaylen Wells | starter | 32.4 | 0.829 | 26.9 | 68 | 58β76 |
| Cedric Coward | starter | 31.4 | 0.756 | 23.7 | 62 | 51β73 |
| Jerami Grant | rotation | 34.6 | 0.683 | 23.6 | 56 | 40β71 |
| Isaiah Stewart | rotation | 29.7 | 0.732 | 21.7 | 60 | 45β73 |
| Cam Spencer | rotation | 29.5 | 0.648 | 19.1 | 66 | 54β76 |
| Zach Edey | starter | 33.3 | 0.421 | 14.0 | 58 | 45β71 |
| Ty Jerome | starter | 28.5 | 0.420 | 12.0 | 60 | 47β72 |
| Taylor Hendricks | rotation | 25.2 | 0.458 | 11.5 | 58 | 43β72 |
| Kris Murray | deep | 30.4 | 0.365 | 11.1 | 62 | 48β73 |
| Scotty Pippen Jr. | rotation | 25.6 | 0.387 | 9.9 | 60 | 47β73 |
| Jahmai Mashack | deep | 27.3 | 0.291 | 7.9 | 47 | 30β64 |
| GG Jackson | deep | 26.8 | 0.234 | 6.3 | 41 | 23β58 |
| Walter Clayton Jr | deep | 26.0 | 0.187 | 4.9 | 34 | 17β50 |
| Javon Small | deep | 25.5 | 0.148 | 3.8 | 23 | 10β37 |
| Kentavious Caldwell-Pope | deep | 25.2 | 0.118 | 3.0 | 17 | 8β29 |
| Quinten Post | deep | 24.3 | 0.096 | 2.3 | 16 | 6β27 |
| Olivier-Maxence Prosper | deep | 23.7 | 0.084 | 2.0 | 16 | 6β27 |
| D'Angelo Russell | deep | 23.5 | 0.084 | 2.0 | 16 | 6β27 |
| Karim LΓ³pez | deep | 15.0 | 0.084 | 1.3 | 16 | 6β27 |
| Richie Saunders | deep | 15.0 | 0.084 | 1.3 | 15 | 6β27 |
| Carson Cooper | deep | 15.0 | 0.084 | 1.3 | 15 | 6β27 |
| AJ Johnson | deep | 14.0 | 0.084 | 1.2 | 15 | 6β27 |
| Taj Gibson | deep | 6.7 | 0.084 | 0.6 | 16 | 6β27 |
| Expected total | 240.0 |
Miami Heat
| Player | Role | Active MPG | Weight | Team-game min | GP | GP band |
|---|---|---|---|---|---|---|
| Bam Adebayo | starter | 36.5 | 0.841 | 30.7 | 69 | 58β77 |
