The Fantasy Basketball Encyclopedia

Projections

2026-27 fantasy basketball player projections

This normalized table collects the team desks' median projection cards and adds a transparent mechanical nine-category comparison; the dossier prose remains the source of role and risk judgment.

Up: 2026-27 Fantasy Basketball Encyclopedia

Model warning: ranks below are not a consensus draft board. Counting-category z-scores use the dossier projections; percentage impact uses stated attempts when present and a simple scoring-volume proxy when attempts are absent. Only players projected for at least 15 MPG and 20 games enter the ranking pool. Turnovers count negatively. Availability-adjusted ranks multiply per-game value by the square root of projected GP/82.

The complete machine-readable export is Data/player-projections-2026-07-18.csv.

9-cat Totals Pts model Player Team GP MPG PTS REB AST STL BLK 3PM FG% FT% TO
1 1 1 Nikola Jokić DEN 66 35.0 27.0 12.5 10.4 1.4 0.8 1.6 0.570 0.830 3.6
2 2 3 Victor Wembanyama SAS 68 31.0 26.5 12.0 3.4 1.1 3.2 2.0 0.515 0.830 2.5
3 3 5 Shai Gilgeous-Alexander OKC 70 33.0 31.0 4.5 6.7 1.4 0.7 1.7 0.550 0.880 2.3
4 4 2 Luka Dončić LAL 66 34.0 32.0 7.8 9.0 1.5 0.5 3.8 0.480 0.790 4.1
5 5 13 Kawhi Leonard LAC 60 32.0 25.8 6.2 3.8 1.6 0.5 2.4 0.500 0.885 2.0
6 6 11 Tyrese Maxey PHI 68 34.0 25.9 4.0 6.1 1.5 0.5 3.0 0.465 0.890 2.3
7 8 41 Walker Kessler LAL 65 30.0 12.9 11.8 2.1 0.7 2.4 0.3 0.675 0.700 1.4
8 7 7 Jayson Tatum BOS 72 34.0 27.0 8.7 5.8 1.1 0.6 3.1 0.457 0.852 3.0
9 9 9 Cooper Flagg DAL 72 36.0 24.8 7.3 5.2 1.3 1.0 1.6 0.485 0.830 2.6
10 10 39 Trey Murphy III NOP 68 34.0 21.1 5.5 3.6 1.4 0.4 3.1 0.470 0.885 1.7
11 19 28 Stephen Curry GSW 52 30.5 25.2 3.7 5.2 1.0 0.3 4.1 0.462 0.920 2.8
12 11 26 Tyrese Haliburton IND 66 32.0 18.4 3.5 9.1 1.3 0.5 2.6 0.472 0.854 1.9
13 14 6 Cade Cunningham DET 66 34.0 24.5 5.8 9.8 1.4 0.8 2.1 0.462 0.825 3.7
14 15 18 Jamal Murray DEN 66 35.0 24.5 4.3 6.9 0.9 0.4 3.2 0.475 0.880 2.4
15 13 14 Donovan Mitchell CLE 70 33.0 26.8 4.4 5.3 1.3 0.3 3.2 0.470 0.860 2.7
16 17 34 Lauri Markkanen UTA 65 32.0 23.5 7.2 2.2 0.9 0.5 2.8 0.480 0.890 1.5
17 16 10 Anthony Edwards MIN 68 35.0 27.5 5.1 4.4 1.3 0.7 3.3 0.480 0.810 2.8
18 12 12 Scottie Barnes TOR 74 34.0 20.0 8.0 6.4 1.4 1.3 1.0 0.501 0.795 2.8
19 18 25 Austin Reaves LAL 67 34.0 23.6 4.8 6.2 1.1 0.4 2.4 0.485 0.870 3.0
20 20 44 Chet Holmgren OKC 67 29.0 17.6 9.0 1.8 0.7 1.9 1.4 0.550 0.800 1.6
21 23 4 Giannis Antetokounmpo MIA 60 34.0 28.2 10.7 6.3 1.1 0.9 0.7 0.605 0.665 3.5
22 21 8 Jalen Johnson ATL 68 35.0 22.8 10.2 7.7 1.2 0.5 1.7 0.490 0.790 3.3
23 22 23 Karl-Anthony Towns NYK 68 31.0 20.5 11.5 3.2 0.9 0.6 1.8 0.510 0.850 2.4
24 25 29 LaMelo Ball MIN 62 33.0 19.0 5.0 7.8 1.3 0.3 3.4 0.420 0.890 2.8
25 26 31 Brandon Miller CHA 62 32.5 23.4 5.3 4.1 1.0 0.7 3.5 0.445 0.890 2.8
26 31 22 Anthony Davis WAS 50 28.0 18.8 10.0 3.0 1.1 1.8 0.4 0.520 0.755 2.0
27 24 66 Derrick White BOS 76 32.0 16.1 4.2 5.0 1.1 1.2 2.7 0.421 0.895 1.7
28 27 43 Jalen Duren DET 68 29.5 18.8 10.8 2.1 0.8 0.9 0.0 0.660 0.755 1.9
29 29 54 Kyrie Irving DAL 60 31.0 21.5 4.0 5.0 1.0 0.3 2.7 0.485 0.900 2.3
30 39 16 Joel Embiid PHI 44 31.0 24.6 7.9 4.0 0.6 1.2 1.2 0.500 0.855 2.8
31 30 21 Devin Booker PHX 66 35.0 26.2 4.0 6.6 0.9 0.3 2.2 0.462 0.875 3.1
32 33 45 Kevin Durant HOU 66 31.0 22.8 5.0 4.2 0.7 0.8 2.1 0.515 0.875 2.7
33 28 48 Kon Knueppel CHA 78 33.5 21.5 5.6 4.5 0.8 0.2 3.8 0.468 0.868 2.4
34 34 20 Evan Mobley CLE 68 34.0 19.1 9.5 3.8 0.8 1.8 1.0 0.548 0.680 2.0
35 36 42 Michael Porter Jr BKN 65 32.0 22.8 6.8 2.8 0.9 0.3 3.2 0.462 0.856 2.1
36 32 60 Payton Pritchard BOS 78 30.0 19.8 4.2 5.9 0.8 0.1 3.0 0.468 0.889 1.8
37 35 76 Nickeil Alexander-Walker ATL 74 33.0 19.4 3.5 3.6 1.2 0.5 3.0 0.455 0.880 2.0
38 38 83 OG Anunoby NYK 64 33.0 16.6 5.2 2.2 1.5 0.7 2.3 0.482 0.825 1.7
39 37 35 Bam Adebayo MIA 72 34.0 18.2 9.0 4.0 1.2 0.8 1.0 0.490 0.790 2.0
40 46 70 Kristaps Porziņģis GSW 54 25.5 18.0 6.2 2.3 0.6 1.5 2.1 0.452 0.850 1.4
41 42 27 Jalen Brunson NYK 70 34.0 25.4 3.2 6.8 0.8 0.1 2.6 0.472 0.845 2.4
42 41 40 Amen Thompson HOU 76 33.0 18.0 7.6 4.9 1.4 0.6 0.3 0.545 0.765 2.3
43 40 99 Mikal Bridges NYK 80 33.0 14.7 3.9 3.7 1.2 0.7 1.9 0.490 0.825 1.0
44 47 63 Jaren Jackson Jr UTA 63 31.0 19.0 6.0 2.0 1.0 1.6 1.8 0.475 0.800 2.2
45 50 62 Jalen Williams OKC 58 30.0 19.0 4.8 5.2 1.2 0.4 1.2 0.500 0.840 2.0
46 43 61 Donovan Clingan POR 72 29.0 13.0 11.1 2.2 0.6 1.8 1.0 0.530 0.690 1.3
47 44 98 Kel'el Ware MIL 74 24.0 12.4 9.4 0.8 0.8 1.2 1.2 0.535 0.740 0.9
48 54 82 Paul George BOS 55 27.0 16.5 4.8 3.5 1.4 0.5 2.3 0.445 0.870 2.1
49 45 55 Cameron Boozer MEM 72 30.0 18.3 8.3 3.5 1.0 0.6 1.4 0.510 0.790 2.4
50 53 36 James Harden CLE 64 31.0 20.8 4.5 7.3 1.0 0.4 2.6 0.430 0.875 3.2
51 52 73 Immanuel Quickley TOR 68 32.0 17.0 4.0 6.2 1.2 0.1 2.6 0.443 0.835 1.7
52 49 17 Josh Giddey CHI 72 32.0 17.8 8.2 8.8 1.1 0.5 2.0 0.455 0.770 3.5
53 60 80 Zach Edey MEM 57 26.0 13.5 10.5 1.2 0.5 1.8 0.1 0.610 0.735 2.1
54 48 104 Reed Sheppard HOU 78 26.0 14.5 3.0 3.7 1.5 0.6 2.9 0.435 0.815 1.6
55 58 24 Trae Young WAS 62 32.0 22.4 3.1 10.1 1.0 0.2 2.8 0.438 0.875 4.2
56 56 50 Alex Sarr WAS 64 28.0 16.5 7.7 2.7 0.8 2.1 1.2 0.488 0.715 1.9
57 51 75 Onyeka Okongwu ATL 72 30.0 14.4 7.8 3.0 1.0 1.1 1.6 0.505 0.750 1.6
58 57 56 Dejounte Murray NOP 64 30.0 17.0 5.3 6.5 1.5 0.3 1.5 0.465 0.835 2.8
59 62 85 Jalen Suggs ORL 60 29.0 13.4 3.9 5.4 1.7 0.7 2.1 — — 2.6
60 55 84 Keegan Murray SAC 68 32.0 15.2 6.2 1.8 1.0 1.2 2.0 0.445 0.808 1.1
61 59 81 Jarrett Allen CLE 67 29.0 14.3 9.3 1.8 0.9 1.0 0.0 0.655 0.700 1.3
62 64 67 Tyler Herro MIL 60 28.0 20.8 4.5 4.5 0.7 0.3 2.6 0.466 0.890 2.1
63 70 120 Mark Williams PHX 55 26.0 12.2 8.7 1.1 0.8 1.0 0.0 0.635 0.750 1.2
64 61 69 Matas Buzelis CHI 75 32.0 18.2 6.3 2.4 0.8 1.4 2.4 0.465 0.795 2.3
65 63 74 Dyson Daniels ATL 74 32.0 12.0 6.5 5.8 2.0 0.5 0.4 0.515 0.640 1.8
66 65 57 Keyonte George UTA 68 32.0 20.5 3.8 6.2 1.0 0.3 2.4 0.450 0.880 3.0
67 66 68 Naz Reid CHA 73 31.0 17.2 7.5 2.7 0.9 0.9 2.5 0.466 0.755 1.8
68 74 33 Domantas Sabonis SAC 62 30.0 16.8 11.8 5.2 0.8 0.3 0.4 0.568 0.750 2.6
69 69 109 Jaden McDaniels MIN 70 34.0 14.2 4.8 2.4 1.2 1.0 1.4 0.505 0.820 1.7
70 68 87 VJ Edgecombe PHI 72 32.0 14.9 5.2 3.8 1.3 0.5 1.9 0.450 0.820 1.6
71 67 64 Desmond Bane ORL 78 34.0 19.6 4.3 4.5 1.1 0.5 2.3 — — 1.9
72 71 19 Alperen Şengün HOU 70 32.0 20.5 8.6 5.8 1.1 1.0 0.5 0.520 0.705 3.0
73 72 51 De'Aaron Fox SAS 70 30.0 19.5 3.9 6.4 1.3 0.3 1.8 0.480 0.780 2.4
74 73 86 Ausar Thompson DET 71 29.0 11.2 6.5 3.4 2.0 1.0 0.2 0.530 0.610 1.6
75 77 65 Darius Garland LAC 62 32.0 19.4 2.5 7.2 1.0 0.2 2.6 0.455 0.865 2.9
76 75 78 Ryan Rollins MIL 70 27.0 16.4 4.2 5.4 1.4 0.4 2.1 0.470 0.800 2.5
77 76 30 Deni Avdija POR 70 33.0 21.4 6.7 5.6 0.9 0.6 1.9 0.468 0.805 3.2
78 80 101 Ty Jerome MEM 58 24.0 15.9 2.7 5.4 1.0 0.2 2.3 0.475 0.875 1.8
79 83 37 LeBron James FA 58 29.0 20.5 6.4 6.0 0.9 0.5 1.7 0.505 0.745 3.0
80 78 160 Cason Wallace OKC 76 27.0 9.2 3.2 3.0 1.9 0.4 1.4 0.440 0.815 0.9
81 85 72 Damian Lillard POR 58 29.0 20.2 3.5 5.8 0.7 0.2 3.1 0.430 0.895 2.7
82 79 124 Ayo Dosunmu MIN 68 31.0 14.5 3.8 3.8 1.0 0.3 1.7 0.515 0.865 1.5
83 81 32 Jaylen Brown PHI 67 34.0 24.3 6.1 4.1 0.9 0.4 2.1 0.480 0.795 2.9
84 82 106 John Collins DET 67 28.0 14.8 6.8 1.5 0.7 1.0 1.2 0.555 0.790 1.4
85 84 136 Daniel Gafford DAL 68 24.0 10.5 7.2 1.2 0.8 1.5 0.0 0.660 0.690 1.2
86 87 108 Andrew Wiggins MIA 68 31.0 15.3 4.6 2.4 1.0 0.8 2.1 0.480 0.790 1.4
87 88 58 Coby White CHA 68 31.5 21.4 4.0 5.5 0.8 0.2 3.0 0.445 0.840 2.7
88 86 79 Brandin Podziemski GSW 76 32.0 16.1 5.8 4.5 1.1 0.2 2.3 0.452 0.802 1.9
89 89 15 Paolo Banchero ORL 68 35.0 23.5 8.5 5.4 0.8 0.6 1.3 — — 3.2
90 90 59 Brandon Ingram TOR 67 33.0 21.3 5.4 3.8 0.8 0.6 1.8 0.474 0.820 2.4
91 92 49 Zion Williamson NOP 60 30.0 21.7 6.1 4.0 1.0 0.6 0.1 0.590 0.715 2.4
92 91 47 Pascal Siakam IND 68 32.0 21.2 6.7 3.6 1.0 0.4 1.5 0.505 0.735 1.9
93 93 71 Ivica Zubac IND 66 30.0 14.8 11.2 2.4 0.5 1.0 0.0 0.615 0.690 1.6
94 95 52 Franz Wagner ORL 58 33.0 21.2 5.5 4.1 1.0 0.4 1.5 — — 2.0
95 94 93 Cedric Coward MEM 70 30.0 15.6 6.3 3.3 0.8 0.5 1.8 0.470 0.845 1.9
96 96 102 Kyshawn George WAS 68 28.0 14.1 5.0 3.7 1.0 0.8 2.0 0.445 0.805 2.0
97 99 130 De'Anthony Melton GSW 62 27.5 12.9 3.8 3.1 1.6 0.4 1.9 0.418 0.820 1.8
98 98 128 Devin Vassell SAS 68 28.0 14.5 4.1 2.6 0.9 0.4 2.4 0.445 0.820 0.9
99 97 103 Rudy Gobert MIN 69 30.0 10.2 10.2 1.5 0.7 1.5 0.0 0.670 0.560 1.3
100 100 163 Herb Jones NOP 66 28.0 9.0 3.5 2.8 1.7 0.6 1.3 0.420 0.800 1.2
101 101 107 Norman Powell CHI 66 30.0 18.8 3.3 2.4 1.0 0.2 2.7 0.458 0.830 1.8
102 102 117 Fred VanVleet HOU 62 27.0 12.5 3.2 5.2 1.2 0.4 2.3 0.390 0.815 1.5
103 104 123 Zach LaVine SAC 62 30.0 18.4 3.0 2.6 0.7 0.3 2.4 0.474 0.871 1.9
104 103 135 Yaxel Lendeborg GSW 73 25.5 10.8 6.2 2.3 1.2 0.8 1.2 0.468 0.780 1.6
105 105 53 Stephon Castle SAS 72 30.0 17.5 5.4 7.2 1.2 0.3 1.4 0.470 0.750 3.1
106 106 176 Keon Ellis BKN 72 23.0 9.2 3.0 1.8 1.3 0.7 1.7 0.470 0.810 0.9
107 107 154 Neemias Queta BOS 72 23.0 9.1 7.5 1.4 0.7 1.2 0.0 0.650 0.710 0.9
108 112 162 Dereck Lively II DAL 38 20.0 8.0 6.8 1.8 0.6 1.5 0.0 0.650 0.700 1.2
109 108 96 Nic Claxton CHI 68 28.0 11.8 7.8 3.0 0.8 1.4 0.0 0.590 0.625 1.5
110 114 95 Jimmy Butler III GSW 30 27.5 16.4 4.8 4.0 1.2 0.2 0.5 0.480 0.835 1.8
111 109 97 Miles Bridges PHX 70 32.0 16.5 5.8 3.0 0.7 0.4 1.9 0.465 0.820 1.5
112 110 119 Isaiah Hartenstein OKC 58 23.0 8.8 9.0 3.4 1.0 0.8 0.0 0.620 0.650 1.6
113 111 91 Derik Queen NOP 78 27.0 12.8 7.4 3.9 1.0 0.9 0.4 0.480 0.790 2.2
114 113 92 CJ McCollum ATL 70 29.0 17.8 3.1 4.3 0.8 0.4 2.5 0.450 0.800 1.8
115 115 111 Day'Ron Sharpe BKN 68 25.0 11.8 8.5 2.3 1.0 0.7 0.2 0.595 0.700 1.8
116 117 156 Cameron Johnson DEN 58 31.0 13.0 4.0 2.4 0.7 0.4 2.2 0.475 0.840 0.9
117 116 134 Sandro Mamukelashvili LAL 72 26.0 13.0 6.0 2.2 0.7 0.5 1.6 0.515 0.755 1.2
118 118 46 Julius Randle BKN 70 31.0 19.8 8.5 4.7 0.7 0.3 1.5 0.472 0.780 2.9
119 119 138 Collin Murray-Boyles TOR 72 26.0 10.2 6.2 2.4 1.1 1.0 0.5 0.553 0.680 1.3
120 120 132 Quentin Grimes LAL 72 30.0 14.2 3.7 3.2 1.0 0.4 2.1 0.450 0.845 1.7
121 121 153 Ajay Mitchell OKC 61 24.0 12.7 3.2 3.5 1.1 0.3 1.1 0.485 0.865 1.4
122 122 100 Ace Bailey UTA 74 29.0 16.5 5.1 2.3 0.9 0.7 2.1 0.450 0.770 1.7
123 123 112 Josh Hart NYK 68 28.0 11.0 7.0 4.4 1.0 0.3 1.3 0.505 0.730 1.7
124 124 105 Darryn Peterson UTA 72 29.0 16.5 4.2 3.4 1.1 0.3 1.8 0.445 0.830 2.1
125 125 113 Aaron Gordon DEN 55 30.0 15.0 5.7 2.7 0.7 0.4 1.5 0.505 0.760 1.2
126 126 167 Julian Champagnie SAS 78 24.0 10.6 5.0 1.4 0.8 0.5 2.2 0.440 0.850 0.8
127 128 146 Moussa Diabaté CHA 72 24.5 8.2 8.5 1.8 0.8 1.0 0.0 0.630 0.665 1.0
128 127 144 Myles Turner MIL 65 23.0 11.5 5.2 1.2 0.6 1.5 1.8 0.450 0.760 1.0
129 129 129 Egor Dëmin BKN 67 29.0 13.1 3.8 4.2 1.0 0.4 2.3 0.420 0.830 2.0
130 130 147 Christian Braun DEN 63 32.0 12.5 4.8 2.8 0.8 0.3 1.1 0.515 0.790 1.0
131 132 159 Tobias Harris SAS 65 24.0 12.0 4.8 2.1 0.8 0.4 1.3 0.475 0.860 0.9
132 133 77 AJ Dybantsa WAS 74 32.0 18.6 6.1 3.1 1.1 0.6 1.2 0.461 0.782 2.7
133 131 38 Ja Morant POR 60 31.0 21.8 3.7 7.3 1.0 0.3 1.2 0.455 0.790 3.2
134 134 137 Toumani Camara POR 76 31.0 12.2 5.3 2.3 1.2 0.5 2.2 0.445 0.720 1.6
135 135 142 Anthony Black ORL 70 25.0 12.4 3.3 3.5 1.2 0.6 1.4 — — 1.8
136 136 133 Jabari Smith Jr HOU 74 29.0 13.5 5.9 1.5 0.6 0.8 2.0 0.450 0.780 1.1
137 137 90 Caleb Wilson CHI 70 29.0 14.4 7.8 2.2 1.0 1.1 0.8 0.480 0.715 2.3
138 138 143 Saddiq Bey NOP 68 25.0 14.3 4.8 1.9 0.8 0.2 1.7 0.450 0.840 0.9
139 139 155 Tre Jones CHI 70 24.0 11.6 2.8 4.9 1.1 0.1 0.5 0.515 0.835 1.2
140 140 152 Collin Gillespie PHX 72 25.0 11.2 3.5 4.2 1.0 0.2 2.5 0.425 0.870 1.4
141 141 183 Isaiah Joe DET 72 23.0 11.7 2.7 1.4 0.7 0.2 2.7 0.450 0.880 0.7
142 142 126 Andrew Nembhard IND 66 30.0 14.0 3.1 5.4 0.9 0.2 1.5 0.462 0.825 1.9
143 143 158 Tari Eason HOU 66 25.0 10.5 6.0 1.4 1.2 0.5 1.5 0.425 0.780 1.3
144 145 115 Dylan Harper SAS 72 27.0 14.5 4.0 4.6 0.9 0.3 1.1 0.500 0.770 1.7
145 144 114 PJ Washington DAL 66 28.0 13.2 6.5 1.8 0.9 1.0 1.6 0.445 0.720 1.5
146 147 125 Keaton Wagler LAC 70 28.0 14.6 4.0 4.0 0.9 0.3 2.2 0.435 0.810 2.1
147 146 127 Santi Aldama DAL 62 24.0 12.7 6.4 2.6 0.8 0.6 1.5 0.475 0.700 1.3
148 149 173 Morez Johnson Jr DAL 70 17.0 8.2 6.2 1.3 0.7 1.1 0.3 0.570 0.730 1.2
149 151 118 Mikel Brown Jr BKN 68 29.0 14.5 3.5 5.2 1.0 0.2 2.0 0.425 0.840 2.6
150 148 148 Peyton Watson DEN 62 26.0 12.5 4.3 1.9 0.9 1.0 1.2 0.485 0.740 1.5
151 152 149 Malik Monk SAC 68 27.0 14.0 2.2 4.0 0.7 0.4 2.2 0.440 0.860 1.8
152 154 165 Max Christie DAL 74 29.0 12.9 3.4 2.1 0.7 0.4 2.3 0.450 0.880 1.2
153 150 150 Jakob Poeltl TOR 60 24.0 10.2 7.0 2.0 0.8 0.8 0.0 0.665 0.610 1.2
154 153 122 Dillon Brooks PHX 64 30.0 18.1 3.8 1.8 1.0 0.2 2.2 0.440 0.830 1.6
155 156 121 Jeremiah Fears NOP 78 26.0 14.8 3.8 3.9 1.2 0.4 1.3 0.438 0.795 2.2
156 155 168 Grayson Allen CHA 58 22.0 12.3 2.7 2.8 0.9 0.2 2.3 0.415 0.855 1.3
157 157 110 Bennedict Mathurin LAC 65 29.0 17.5 5.1 2.5 0.8 0.2 1.4 0.440 0.865 2.2
158 158 164 Jrue Holiday POR 62 20.0 10.5 3.3 4.2 1.0 0.2 1.7 0.455 0.830 1.8
159 159 88 Darius Acuff Jr SAC 72 31.0 17.8 3.2 5.9 0.9 0.1 1.8 0.439 0.817 2.8
160 162 89 RJ Barrett TOR 67 31.0 18.5 5.2 3.2 0.7 0.3 1.7 0.486 0.725 1.8
161 160 182 Derrick Jones Jr LAC 62 26.0 9.2 3.5 1.3 0.9 0.9 1.0 0.495 0.760 0.8
162 163 131 Shaedon Sharpe POR 64 25.0 16.8 3.7 2.2 1.1 0.2 1.8 0.450 0.800 2.1
163 165 145 Naji Marshall DAL 70 27.0 13.4 4.5 3.1 1.0 0.1 0.9 0.500 0.760 1.5
164 164 178 Aaron Nesmith IND 62 26.0 10.8 3.8 1.5 0.7 0.4 2.0 0.447 0.835 0.9
165 166 141 Gui Santos GSW 72 27.0 13.2 5.1 2.8 0.9 0.3 1.6 0.480 0.755 1.8
166 161 190 Robert Williams III POR 52 15.0 6.0 6.2 1.0 0.6 1.3 0.0 0.700 0.620 0.8
167 171 161 Collin Sexton LAL 68 24.0 14.3 2.4 3.5 0.9 0.1 1.4 0.480 0.855 2.1
168 173 157 Jaylon Tyson CLE 72 27.0 11.8 5.0 2.3 0.8 0.4 1.8 0.465 0.750 1.4
169 170 201 Josh Minott BKN 65 18.0 8.3 4.0 1.0 1.0 0.6 1.0 0.490 0.790 0.8
170 169 170 Kelly Oubre Jr IND 62 25.0 11.3 4.1 1.3 1.1 0.4 1.4 0.455 0.765 1.1
171 168 94 Jalen Green PHX 61 30.0 18.7 3.9 3.1 1.0 0.3 2.4 0.435 0.780 2.3
172 167 116 Jusuf Nurkic UTA 58 23.0 9.5 9.0 3.8 1.0 0.5 0.5 0.505 0.620 2.1
173 172 140 Draymond Green GSW 62 27.0 7.9 5.5 5.7 1.0 0.7 1.2 0.430 0.710 2.6
174 175 151 Davion Mitchell MIA 72 29.0 9.4 2.8 6.3 1.1 0.2 1.3 0.475 0.670 1.6
175 174 172 Max Strus CLE 65 26.0 10.5 4.6 2.5 0.5 0.2 2.5 0.434 0.810 1.0
176 177 166 Wendell Carter Jr ORL 68 25.0 9.9 6.4 1.7 0.7 0.6 0.8 — — 1.1
177 180 195 Kris Dunn LAC 72 22.0 6.3 3.0 3.8 1.4 0.2 0.8 0.455 0.760 1.3
178 181 139 Jaime Jaquez Jr MIL 72 24.0 13.0 4.7 4.0 0.7 0.3 0.7 0.500 0.770 1.8
179 178 187 Miles McBride NYK 64 23.0 10.2 2.2 2.4 0.8 0.2 2.3 0.425 0.800 0.7
180 183 189 Brook Lopez LAC 66 22.0 8.4 3.7 1.3 0.5 1.2 1.5 0.430 0.770 0.8
181 179 191 Mitchell Robinson BOS 58 17.0 5.0 7.6 0.6 0.8 1.0 0.0 0.710 0.420 0.6
182 176 202 Al Horford GSW 50 18.0 6.7 4.4 2.0 0.6 0.8 1.2 0.440 0.820 0.8
183 182 169 De'Andre Hunter SAC 64 25.0 13.2 4.0 1.8 0.7 0.2 1.7 0.438 0.852 1.4
184 184 205 Paul Reed DET 65 15.0 7.0 4.8 1.1 0.8 0.9 0.2 0.600 0.680 0.8
185 185 193 Cam Spencer MEM 68 19.0 9.1 2.0 4.3 0.5 0.1 1.7 0.468 0.920 1.0
186 188 188 Tim Hardaway Jr MIA 74 25.0 12.3 2.5 1.4 0.5 0.1 2.5 0.445 0.820 0.6
187 186 228 Ryan Kalkbrenner CHA 66 16.0 6.0 4.4 0.6 0.4 1.2 0.0 0.740 0.720 0.7
188 187 219 Karlo Matković NOP 58 17.0 7.0 4.3 0.9 0.4 1.0 0.7 0.590 0.730 0.6
189 194 171 Bobby Portis MIA 68 22.0 11.2 5.8 1.3 0.5 0.2 1.6 0.495 0.730 0.8
190 191 220 Sam Merrill CLE 66 20.0 9.4 2.1 1.8 0.6 0.1 2.3 0.430 0.870 0.7
191 189 207 Isaiah Stewart MEM 64 18.0 8.0 4.6 0.9 0.3 1.2 0.5 0.545 0.750 0.9
192 195 175 Deandre Ayton WAS 68 20.0 9.5 6.8 0.8 0.4 0.8 0.0 0.635 0.675 1.0
193 193 200 Isaiah Jackson LAC 64 18.0 7.1 5.5 0.9 0.7 1.0 0.0 0.620 0.650 1.0
194 190 231 Alex Caruso OKC 58 17.0 5.6 2.6 2.0 1.2 0.3 0.9 0.430 0.800 0.8
195 197 217 Duncan Robinson DET 70 21.0 9.8 2.1 1.7 0.5 0.2 2.3 0.450 0.820 0.6
196 196 209 Anfernee Simons PHI 60 23.0 11.1 2.0 2.3 0.4 0.1 2.2 0.440 0.890 1.0
197 200 174 Jaylen Wells MEM 72 26.0 12.5 3.3 1.7 0.9 0.1 1.9 0.432 0.790 1.1
198 201 179 Hannes Steinbach CHA 70 18.0 8.8 6.2 1.3 0.6 0.6 0.5 0.520 0.755 1.3
199 205 198 Hugo Gonzalez BOS 76 21.0 7.1 4.8 2.0 0.9 0.4 0.8 0.474 0.670 0.8
200 206 180 Pelle Larsson MIA 72 24.0 10.1 3.3 3.1 0.7 0.2 0.8 0.495 0.800 1.3
201 208 241 Baylor Scheierman BOS 74 19.0 6.4 3.5 1.6 0.6 0.2 1.5 0.450 0.890 0.7
202 199 210 T.J. McConnell IND 58 15.0 7.5 2.0 4.1 0.9 0.1 0.2 0.530 0.800 0.9
203 204 206 Bilal Coulibaly WAS 68 18.0 7.9 3.4 1.8 0.9 0.7 0.9 0.430 0.755 1.2
204 203 222 Kevin Huerter DET 67 18.5 7.8 2.5 2.1 0.8 0.2 1.5 0.445 0.800 0.8
205 198 184 Scotty Pippen Jr MEM 55 17.0 8.8 2.1 3.9 1.3 0.3 0.7 0.455 0.760 2.0
206 202 224 Dean Wade PHI 62 23.0 6.0 4.2 1.5 0.6 0.4 1.3 0.440 0.750 0.4
207 214 196 Keldon Johnson SAS 75 18.0 10.8 4.4 1.2 0.5 0.1 1.0 0.505 0.790 0.7
208 213 186 Jarace Walker IND 72 22.0 9.0 4.4 2.0 0.7 0.4 1.4 0.440 0.750 1.3
209 210 235 Ja'Kobe Walter TOR 70 19.0 7.6 2.5 1.2 0.9 0.2 1.4 0.435 0.790 0.6
210 216 181 Nique Clifford SAC 74 23.0 9.2 4.0 2.3 0.9 0.4 1.0 0.430 0.750 1.4
211 207 177 Jerami Grant MEM 60 20.0 13.3 2.8 1.5 0.5 0.4 1.7 0.445 0.815 1.4
212 209 212 Rui Hachimura LAC 65 23.0 10.3 3.2 0.8 0.6 0.3 1.5 0.510 0.720 0.7
213 217 197 Kingston Flemings ATL 70 19.0 8.4 2.4 3.8 1.0 0.2 0.8 0.430 0.810 1.6
214 218 199 Kyle Filipowski UTA 72 16.0 8.0 5.2 1.8 0.6 0.4 0.8 0.490 0.750 1.1
215 211 194 Andre Drummond NYK 62 17.0 5.8 7.6 1.1 0.6 0.7 0.0 0.535 0.620 0.9
216 212 214 Noah Clowney BKN 62 17.0 8.4 3.8 1.1 0.6 0.6 1.3 0.415 0.800 1.0
217 220 229 Luguentz Dort OKC 68 22.0 7.5 3.0 1.1 0.8 0.3 1.7 0.395 0.760 0.7
218 215 203 Nikola Vucevic ORL 62 16.0 8.3 4.8 1.8 0.4 0.4 0.8 — — 0.7
219 221 225 Royce O'Neale CHA 70 18.0 6.5 3.6 1.8 0.7 0.3 1.6 0.418 0.730 0.8
220 219 230 Dominick Barlow PHI 64 20.0 6.2 4.2 1.1 0.7 0.6 0.2 0.540 0.725 0.7
221 225 218 Ron Holland II DET 75 18.0 8.0 3.8 1.2 1.0 0.3 0.7 0.440 0.770 1.1
222 223 216 Brice Sensabaugh UTA 68 18.0 10.5 2.7 1.3 0.5 0.2 1.7 0.455 0.820 1.1
223 222 248 Jared McCain OKC 64 17.0 8.7 1.9 1.4 0.5 0.1 1.7 0.455 0.865 0.8
224 231 249 Jake LaRavia LAL 74 18.0 6.3 3.1 1.3 0.8 0.3 0.9 0.465 0.780 0.8
225 228 257 Sam Hauser BOS 70 17.0 6.5 2.7 0.9 0.4 0.2 1.8 0.430 0.870 0.4
226 229 208 Brayden Burries MIL 70 17.0 9.3 3.3 2.0 0.8 0.3 1.1 0.447 0.780 1.4
227 233 247 Tristan da Silva ORL 74 18.0 7.3 2.7 1.2 0.7 0.2 1.2 — — 0.7
228 227 239 Jordan Goodwin PHX 63 16.0 5.8 3.4 1.7 1.0 0.1 1.0 0.420 0.700 0.7
