The Fantasy Basketball Encyclopedia

Draft Room

2026-27 tiers — ESPN points and nine-category

Draft tiers for both of this league's formats, cut at natural value gaps in the repaired projections — you draft from tiers, not ranks, and the tier break is the only rank difference that matters.

Up: 2026-27 Fantasy Basketball Encyclopedia

Related: 2026-27 draft boards — ESPN points and nine-category · 2026-27 volume-corrected nine-category board · Drafting by slot in snake drafts · Draft day checklist and decision rules · 2026-27 fantasy basketball tiers

How these tiers were cut

Within a tier, adjacent players are close enough that preference, build fit, and injury appetite should decide the pick; across a tier break, they are not. Breaks are placed at natural gaps in the value metric — z-score for nine-category, projected fantasy points per game for ESPN — with tighter thresholds at the top of the board where a small gap is real and looser ones later where noise grows. Generated by Data/build_tiers.py from the corrected exports; regenerate after any projection change.

The two formats do NOT share tiers. A player can sit two tiers apart between formats — that is the format divergence, not an error. The older editorial 2026-27 fantasy basketball tiers note predates the engine repair and is kept for its scenario prose only; these tables supersede its tier assignments.

Nine-category tiers (12-team H2H, per-game)

Tier I — ranks 1–3

Rk Player Tm GP z Totals rk
1 Victor Wembanyama SAS 68.0 14.338 1
2 Nikola Jokić DEN 66.0 13.745 3
3 Shai Gilgeous-Alexander OKC 70.0 12.457 2

Tier II — ranks 4–17

Rk Player Tm GP z Totals rk
4 Kawhi Leonard LAC 60.0 9.363 8
5 Luka Dončić LAL 66.0 9.348 4
6 Tyrese Maxey PHI 68.0 8.024 5
7 Jayson Tatum BOS 65.0 6.942 16
8 Walker Kessler LAL 65.0 6.793 12
9 Cooper Flagg DAL 72.0 6.785 7
10 Lauri Markkanen UTA 55.0 6.598 38
11 Cade Cunningham DET 66.0 6.585 18
12 Scottie Barnes TOR 74.0 6.444 6
13 Anthony Edwards MIN 68.0 6.412 13
14 Tyrese Haliburton IND 66.0 6.322 21
15 Donovan Mitchell CLE 70.0 6.287 10
16 Jamal Murray DEN 66.0 6.230 19
17 Stephen Curry GSW 58.0 6.209 33

Tier III — ranks 18–23

Rk Player Tm GP z Totals rk
18 Chet Holmgren OKC 67.0 6.104 17
19 Karl-Anthony Towns NYK 68.0 6.068 15
20 Trey Murphy III NOP 62.0 5.731 31
21 Austin Reaves LAL 67.0 5.729 23
22 Anthony Davis WAS 44.0 5.723 99
23 Joel Embiid PHI 40.0 5.677 116

Tier IV — ranks 24–32

Rk Player Tm GP z Totals rk
24 Derrick White BOS 76.0 5.346 9
25 Kel'el Ware MIL 74.0 4.836 14
26 LaMelo Ball MIN 64.0 4.636 37
27 Evan Mobley CLE 68.0 4.629 28
28 Kevin Durant HOU 66.0 4.601 30
29 Kyrie Irving DAL 55.0 4.518 62
30 Jalen Duren DET 68.0 4.486 29
31 Desmond Bane ORL 78.0 4.469 11
32 Brandon Miller CHA 50.0 4.368 92

Tier V — ranks 33–44

Rk Player Tm GP z Totals rk
33 Trae Young WAS 55.0 4.182 69
34 Bam Adebayo MIA 72.0 4.159 26
35 OG Anunoby NYK 64.0 4.090 44
36 Michael Porter Jr BKN 65.0 3.946 41
37 Amen Thompson HOU 76.0 3.936 24
38 Kristaps Porziņģis GSW 48.0 3.932 108
39 Payton Pritchard BOS 78.0 3.887 20
40 James Harden CLE 64.0 3.792 47
41 Donovan Clingan POR 72.0 3.779 27
42 Tyler Herro MIL 55.0 3.774 75
43 Kon Knueppel CHA 78.0 3.764 22
44 Ryan Rollins MIL 70.0 3.667 35

Tier VI — ranks 45–50

Rk Player Tm GP z Totals rk
45 Jalen Brunson NYK 70.0 3.503 34
46 Jalen Williams OKC 58.0 3.502 71
47 Jaren Jackson Jr UTA 63.0 3.472 55
48 Alex Sarr WAS 57.0 3.472 73
49 Cameron Boozer MEM 72.0 3.460 32
50 Keyonte George UTA 68.0 3.446 40

Tier VII — ranks 51–64

Rk Player Tm GP z Totals rk
51 Mikal Bridges NYK 80.0 2.957 25
52 Domantas Sabonis SAC 62.0 2.862 64
53 Dejounte Murray NOP 55.0 2.844 101
54 Alperen Şengün HOU 70.0 2.821 45
55 Naz Reid CHA 73.0 2.816 36
56 Jaden McDaniels MIN 70.0 2.815 43
57 Immanuel Quickley TOR 63.0 2.805 65
58 Paul George BOS 55.0 2.712 104
59 Deni Avdija POR 70.0 2.704 46
60 Keegan Murray SAC 68.0 2.678 54
61 De'Aaron Fox SAS 70.0 2.575 51
62 Ausar Thompson DET 71.0 2.566 53
63 Giannis Antetokounmpo MIA 60.0 2.507 85
64 Zach Edey MEM 48.0 2.492 128

Tier VIII — ranks 65–78

Rk Player Tm GP z Totals rk
65 Ivica Zubac IND 66.0 2.325 58
66 Jarrett Allen CLE 67.0 2.320 57
67 John Collins DET 67.0 2.259 56
68 Collin Murray-Boyles TOR 72.0 2.258 50
69 Jaylen Brown PHI 67.0 2.217 61
70 VJ Edgecombe PHI 72.0 2.193 52
71 Reed Sheppard HOU 78.0 2.094 39
72 Franz Wagner ORL 58.0 2.051 98
73 Coby White CHA 60.0 2.025 91
74 Cason Wallace OKC 76.0 1.914 49
75 Andrew Wiggins MIA 68.0 1.896 63
76 Pascal Siakam IND 68.0 1.820 67
77 Brandon Ingram TOR 67.0 1.753 68
78 Brandin Podziemski GSW 76.0 1.744 48

Tier IX — ranks 79–86

Rk Player Tm GP z Totals rk
79 Darius Garland LAC 62.0 1.652 93
80 Zion Williamson NOP 60.0 1.461 107
81 Jalen Suggs ORL 60.0 1.440 109
82 Daniel Gafford DAL 68.0 1.431 70
83 Jimmy Butler III GSW 30.0 1.376 247
84 Cedric Coward MEM 70.0 1.355 66
85 Paolo Banchero ORL 68.0 1.342 74
86 Derik Queen NOP 80.0 1.309 42

Tier X — ranks 87–91

Rk Player Tm GP z Totals rk
87 Myles Turner MIL 65.0 1.159 87
88 Ty Jerome MEM 45.0 1.143 179
89 Ayo Dosunmu MIN 68.0 1.104 79
90 Jabari Smith Jr HOU 74.0 1.089 60
91 Kyshawn George WAS 68.0 1.045 82

Tier XI — ranks 92–105

Rk Player Tm GP z Totals rk
92 Isaiah Hartenstein OKC 58.0 0.865 125
93 Damian Lillard POR 52.0 0.829 151
94 Yaxel Lendeborg GSW 73.0 0.817 72
95 Devin Vassell SAS 68.0 0.789 89
96 Robert Williams III POR 52.0 0.690 149
97 Keon Ellis BKN 72.0 0.654 78
98 Stephon Castle SAS 72.0 0.638 81
99 Julian Champagnie SAS 78.0 0.622 59
100 Day'Ron Sharpe BKN 60.0 0.542 123
101 Herb Jones NOP 68.0 0.537 103
102 Julius Randle BKN 70.0 0.533 86
103 Quentin Grimes LAL 72.0 0.527 80
104 Saddiq Bey NOP 70.0 0.469 90
105 Zach LaVine SAC 62.0 0.468 113

Tier XII — ranks 106–119

Rk Player Tm GP z Totals rk
106 Ace Bailey UTA 74.0 0.353 77
107 Ajay Mitchell OKC 55.0 0.332 147
108 Josh Hart NYK 68.0 0.322 102
109 Fred VanVleet HOU 62.0 0.303 126
110 Moussa Diabaté CHA 72.0 0.291 84
111 Toumani Camara POR 76.0 0.287 76
112 Dereck Lively II DAL 38.0 0.283 226
113 Aaron Gordon DEN 55.0 0.222 152
114 Caleb Wilson CHI 70.0 0.197 97
115 Jrue Holiday POR 62.0 0.171 127
116 Ja Morant POR 50.0 0.090 184
117 Cameron Johnson DEN 58.0 0.089 141
118 Rudy Gobert MIN 69.0 0.085 105
119 AJ Dybantsa WAS 74.0 0.047 88

Tier XIII — ranks 120–130

Rk Player Tm GP z Totals rk
120 Darryn Peterson UTA 72.0 -0.002 96
121 PJ Washington DAL 66.0 -0.009 114
122 Dylan Harper SAS 72.0 -0.045 95
123 Jakob Poeltl TOR 55.0 -0.060 157
124 Mark Williams PHX 48.0 -0.091 192
125 Neemias Queta BOS 72.0 -0.136 94
126 Shaedon Sharpe POR 64.0 -0.167 129
127 Andrew Nembhard IND 66.0 -0.168 117
128 De'Anthony Melton GSW 62.0 -0.259 140
129 Bennedict Mathurin LAC 65.0 -0.265 122
130 Santi Aldama DAL 62.0 -0.286 136

ESPN points tiers (H2H, per-game value; check the season-FP column before the pick)

Tier I — ranks 1–14

Rk Player Tm GP FP/g Season FP 9-cat rk
1 Nikola Jokić DEN 66 64.7 4269 2
2 Victor Wembanyama SAS 68 58.8 3997 1
3 Luka Dončić LAL 66 58.6 3870 5
4 Shai Gilgeous-Alexander OKC 70 55.3 3871 3
5 Giannis Antetokounmpo MIA 60 52.7 3165 63
6 Cade Cunningham DET 66 50.9 3360 11
7 Jayson Tatum BOS 65 48.6 3159 7
8 Cooper Flagg DAL 72 46.6 3352 9
9 Tyrese Maxey PHI 68 46.5 3165 6
10 Scottie Barnes TOR 74 46.3 3423 12
11 Kawhi Leonard LAC 60 45.7 2740 4
12 Anthony Edwards MIN 68 45.0 3058 13
13 Tyrese Haliburton IND 66 44.9 2960 14
14 Jamal Murray DEN 66 44.7 2952 16

Tier II — ranks 15–28

Rk Player Tm GP FP/g Season FP 9-cat rk
15 Donovan Mitchell CLE 70 44.0 3079 15
16 Evan Mobley CLE 68 43.3 2946 27
17 Alperen Şengün HOU 70 42.8 2993 54
18 Anthony Davis WAS 44 42.5 1870 22
19 Josh Giddey CHI 54 42.2 2276 184
20 Trae Young WAS 55 42.1 2316 33
21 Joel Embiid PHI 40 42.1 1682 23
22 Austin Reaves LAL 67 41.8 2802 21
23 Jalen Brunson NYK 70 41.7 2917 45
24 Stephen Curry GSW 58 41.2 2392 17
25 LaMelo Ball MIN 64 41.0 2627 26
26 Karl-Anthony Towns NYK 68 40.8 2778 19
27 Walker Kessler LAL 65 40.6 2641 8
28 Paolo Banchero ORL 68 40.3 2738 85

Tier III — ranks 29–39

Rk Player Tm GP FP/g Season FP 9-cat rk
29 Devin Booker PHX 76 40.1 3048 230
30 Trey Murphy III NOP 62 39.4 2442 20
31 Amen Thompson HOU 76 39.3 2985 37
32 Lauri Markkanen UTA 55 39.2 2156 10
33 Domantas Sabonis SAC 62 39.2 2428 52
34 Brandon Miller CHA 50 39.1 1957 32
35 Chet Holmgren OKC 67 39.1 2620 18
36 James Harden CLE 64 38.8 2486 40
37 Kevin Durant HOU 66 38.7 2557 28
38 Bam Adebayo MIA 72 38.7 2784 34
39 Jalen Duren DET 68 38.6 2626 30

Tier IV — ranks 40–53

Rk Player Tm GP FP/g Season FP 9-cat rk
40 De'Aaron Fox SAS 70 38.2 2677 61
41 Deni Avdija POR 70 38.2 2674 59
42 Kyrie Irving DAL 55 37.9 2085 29
43 Jaylen Brown PHI 67 37.9 2540 69
44 Zion Williamson NOP 60 37.8 2270 80
45 Kon Knueppel CHA 78 37.7 2939 43
46 Payton Pritchard BOS 78 37.5 2924 39
47 Alex Sarr WAS 57 37.4 2132 48
48 Ja Morant POR 50 37.2 1861 116
49 Jalen Williams OKC 58 37.2 2155 46
50 Michael Porter Jr BKN 65 37.1 2410 36
51 Desmond Bane ORL 78 37.0 2887 31
52 Pascal Siakam IND 68 37.0 2515 76
53 Dejounte Murray NOP 55 36.9 2027 53

Tier V — ranks 54–62

Rk Player Tm GP FP/g Season FP 9-cat rk
54 Franz Wagner ORL 58 36.7 2127 72
55 Stephon Castle SAS 72 36.3 2616 98
56 Derrick White BOS 76 36.3 2759 24
57 Donovan Clingan POR 72 36.2 2607 41
58 Keyonte George UTA 68 36.1 2457 50
59 Darius Garland LAC 62 36.1 2238 79
60 Dyson Daniels ATL 59 36.0 2127 260
61 Cameron Boozer MEM 72 35.9 2586 49
62 Immanuel Quickley TOR 63 35.8 2254 57

Tier VI — ranks 63–72

Rk Player Tm GP FP/g Season FP 9-cat rk
63 Coby White CHA 60 35.4 2123 73
64 Julius Randle BKN 70 35.3 2470 102
65 Brandon Ingram TOR 67 35.2 2360 77
66 Jaren Jackson Jr UTA 63 35.2 2219 47
67 Tyler Herro MIL 55 35.1 1932 42
68 Ivica Zubac IND 66 35.1 2314 65
69 Matas Buzelis CHI 80 35.0 2796 194
70 Naz Reid CHA 73 34.8 2538 55
71 Kristaps Porziņģis GSW 48 34.5 1656 38
72 Ryan Rollins MIL 70 34.4 2410 44

Tier VII — ranks 73–80

Rk Player Tm GP FP/g Season FP 9-cat rk
73 Damian Lillard POR 52 33.9 1764 93
74 Jarrett Allen CLE 67 33.2 2227 66
75 Mikal Bridges NYK 80 33.1 2644 51
76 Jalen Suggs ORL 60 33.0 1983 81
77 Ausar Thompson DET 71 32.9 2335 62
78 OG Anunoby NYK 64 32.9 2105 35
79 Brandin Podziemski GSW 76 32.8 2489 78
80 Zach Edey MEM 48 32.7 1569 64

Tier VIII — ranks 81–87

Rk Player Tm GP FP/g Season FP 9-cat rk
81 Paul George BOS 55 32.2 1770 58
82 VJ Edgecombe PHI 72 32.0 2301 70
83 Ty Jerome MEM 45 31.9 1437 88
84 Keegan Murray SAC 68 31.8 2162 60
85 AJ Dybantsa WAS 74 31.5 2334 119
86 Reed Sheppard HOU 78 31.3 2438 71
87 Kel'el Ware MIL 74 31.0 2295 25

Tier IX — ranks 88–101

Rk Player Tm GP FP/g Season FP 9-cat rk
88 Darius Acuff Jr SAC 72 30.6 2201 160
89 Cedric Coward MEM 70 30.5 2134 84
90 John Collins DET 67 30.5 2042 67
91 RJ Barrett TOR 67 30.4 2040 149
92 Derik Queen NOP 80 30.4 2431 86
93 Jaden McDaniels MIN 70 30.3 2119 56
94 Andrew Wiggins MIA 68 30.2 2054 75
95 Jimmy Butler III GSW 30 30.2 905 83
96 Kyshawn George WAS 68 30.0 2037 91
97 Miles Bridges PHX 80 29.9 2395 205
98 Rudy Gobert MIN 69 29.9 2065 118
99 Caleb Wilson CHI 70 29.9 2093 114
100 Dylan Harper SAS 72 29.7 2141 122
101 Josh Hart NYK 68 29.5 2009 108

Tier X — ranks 102–111

Rk Player Tm GP FP/g Season FP 9-cat rk
102 Ace Bailey UTA 74 29.5 2184 106
103 Isaiah Hartenstein OKC 58 29.3 1698 92
104 Mark Williams PHX 48 29.3 1404 124
105 Ayo Dosunmu MIN 68 29.2 1988 89
106 Fred VanVleet HOU 62 29.1 1805 109
107 Jalen Green PHX 67 28.8 1932 179
108 Day'Ron Sharpe BKN 60 28.8 1728 100
109 Aaron Gordon DEN 55 28.7 1580 113
110 Darryn Peterson UTA 72 28.7 2066 120
111 Andrew Nembhard IND 66 28.6 1885 127

Tier XI — ranks 112–125

Rk Player Tm GP FP/g Season FP 9-cat rk
112 Daniel Gafford DAL 68 28.1 1912 82
113 Zach LaVine SAC 62 28.0 1739 105
114 Devin Vassell SAS 68 28.0 1902 95
115 Mikel Brown Jr BKN 68 27.8 1888 146
116 Collin Murray-Boyles TOR 72 27.7 1993 68
117 Santi Aldama DAL 62 27.6 1712 130
118 PJ Washington DAL 66 27.6 1821 121
119 Jusuf Nurkic UTA 58 27.6 1599 157
120 Davion Mitchell MIA 72 27.4 1973 142
121 Keaton Wagler LAC 70 27.3 1914 140
122 Jeremiah Fears NOP 80 27.3 2186 131
123 De'Anthony Melton GSW 62 27.3 1691 128
124 Sandro Mamukelashvili LAL 72 27.1 1953 134
125 Egor Dëmin BKN 67 27.1 1817 133

Tier XII — ranks 126–130

Rk Player Tm GP FP/g Season FP 9-cat rk
126 Quentin Grimes LAL 72 27.1 1951 103
127 Dillon Brooks PHX 82 26.7 2191 250
128 Jakob Poeltl TOR 55 26.6 1465 123
129 Yaxel Lendeborg GSW 73 26.5 1937 94
130 Toumani Camara POR 76 26.4 2003 111

Reading the two boards together

Open questions