Up: 2026-27 Fantasy Basketball Encyclopedia
Related: 2026-27 fantasy basketball rankings Β· Projection engine defects and corrections Β· Category correlations and roster construction Β· 2026-27 category rankings Β· 2026-27 fantasy basketball projection methodology Β· Punt strategies for nine-category leagues
Why this board exists
2026-27 fantasy basketball rankings carries an honest warning that "many dossiers still lack explicit FGA and FTA, and the current parser has used proxy volume in those cases." That understates the problem. The build script fabricated attempts for 429 of 549 players, including 160 of the top 200, using fga = pts / 2.15 and fta = pts / 4.8.
FG% and FT% are two of the nine categories, and they are ratio categories: a player's impact is not his percentage but his percentage weighted by how many shots he takes.
\[\text{impact} = \text{attempts} \times (\text{pct} - \text{league pct})\]
Fabricating the attempts term therefore corrupts two ninths of the board. The proxy fails hardest exactly where it matters most, because free-throw volume is not a function of points scored β it is a function of how a player draws fouls. Giannis Antetokounmpo takes 11.6 free throws per game; the proxy assigned him 5.8. His .665 shooting was being priced at half its true cost.
How the repair was done
Real 2025-26 per-game FGA, FTA, FG%, FT%, 3PA and MPG were recovered for 262 players from ESPN and StatMuse, then validated two ways: every row had to satisfy the scoring identity \(\text{PTS} = 2\,\text{FGM} + \text{3PM} + \text{FTM}\) (238 of 238 non-rookies reconciled within 0.45 points), and 137 rows were cross-checked against career tables built independently by a separate research pass (134 agreed on both games played and points; the 3 disagreements were mid-season-trade splits where the recovered figure was the more complete one).
Projected attempts were then derived rather than guessed:
\[\text{FTA}_{proj} = \text{FTA}_{25\text{-}26} \times \frac{\text{MPG}_{proj}}{\text{MPG}_{25\text{-}26}}\]
\[\text{FGA}_{proj} = \frac{\text{PTS}_{proj} - \text{3PM}_{proj} - \text{FT\%} \times \text{FTA}_{proj}}{2 \times \text{FG\%}_{proj}}\]
Free-throw rate travels with minutes; field-goal attempts are then solved from the scoring identity, so the projected shot profile reproduces the projected points exactly. Nothing is invented. Of the 262 players in the pool, 54 already had stated volume, 194 were repaired with recovered data, and 14 rookies without an NBA season fall back to the pool-median free-throw rate and are flagged estimated in the export.
The same pass also removes a +0.5 x 3PM term the build script applied to the points model, which contradicts the Yahoo default formula the 2026-27 points-league rankings note documents. See Projection engine defects and corrections.
What moved
| Movement | Players |
|---|---|
| 5 or more slots | 132 of 262 |
| 10 or more slots | 53 |
| 20 or more slots | 9 |
The elite tier barely moves, because most top-20 players already had stated volume. The damage was concentrated in rounds three through ten, which is precisely where drafts are won.
Fell β bad percentages on more real volume than modelled
| Player | Tm | Old | New | Delta | FG% on FGA | FT% on FTA |
|---|---|---|---|---|---|---|
| Rudy Gobert | MIN | 99 | 138 | -39 | 0.67 on 6.0 | 0.56 on 3.8 |
| Giannis Antetokounmpo | MIA | 21 | 46 | -25 | 0.605 on 16.3 | 0.665 on 11.6 |
| Tre Johnson | WAS | 230 | 252 | -22 | 0.425 on 8.3 | 0.865 on 1.1 |
| Payton Pritchard | BOS | 36 | 57 | -21 | 0.468 on 16.5 | 0.889 on 1.6 |
| Damian Lillard | POR | 81 | 101 | -20 | 0.43 on 16.9 | 0.895 on 2.9 |
| Zach Edey | MEM | 53 | 72 | -19 | 0.61 on 8.8 | 0.735 on 2.8 |
| Egor DΓ«min | BKN | 129 | 147 | -18 | 0.42 on 11.4 | 0.83 on 1.5 |
| Sam Hauser | BOS | 225 | 243 | -18 | 0.43 on 5.3 | 0.87 on 0.2 |
| Paul George | BOS | 48 | 65 | -17 | 0.445 on 13.4 | 0.87 on 2.6 |
| Anfernee Simons | PHI | 196 | 213 | -17 | 0.44 on 8.8 | 0.89 on 1.3 |
| Baylor Scheierman | BOS | 201 | 218 | -17 | 0.45 on 5.0 | 0.89 on 0.4 |
| Mark Williams | PHX | 63 | 79 | -16 | 0.635 on 8.0 | 0.75 on 2.7 |
| Reed Sheppard | HOU | 54 | 69 | -15 | 0.435 on 12.4 | 0.815 on 1.0 |
| Darius Garland | LAC | 75 | 90 | -15 | 0.455 on 15.7 | 0.865 on 2.9 |
Rose β good percentages, or bad percentages on far less volume than modelled
| Player | Tm | Old | New | Delta | FG% on FGA | FT% on FTA |
|---|---|---|---|---|---|---|
| Dyson Daniels | ATL | 65 | 41 | 24 | 0.515 on 10.3 | 0.64 on 1.5 |
| Trae Young | WAS | 55 | 33 | 22 | 0.438 on 14.3 | 0.875 on 8.1 |
| Ivica Zubac | IND | 93 | 73 | 20 | 0.615 on 10.4 | 0.69 on 3.0 |
| Davion Mitchell | MIA | 174 | 154 | 20 | 0.475 on 7.9 | 0.67 on 0.9 |
| Jakob Poeltl | TOR | 153 | 135 | 18 | 0.665 on 6.7 | 0.61 on 2.0 |
| Keyonte George | UTA | 66 | 49 | 17 | 0.45 on 13.5 | 0.88 on 6.8 |
| Jimmy Butler III | GSW | 110 | 93 | 17 | 0.48 on 10.7 | 0.835 on 6.7 |
| Collin Murray-Boyles | TOR | 119 | 103 | 16 | 0.553 on 7.4 | 0.68 on 2.3 |
| Josh Hart | NYK | 123 | 107 | 16 | 0.505 on 8.3 | 0.73 on 1.8 |
| Robert Williams III | POR | 166 | 151 | 15 | 0.7 on 3.9 | 0.62 on 0.9 |
| Jalen Green | PHX | 171 | 156 | 15 | 0.435 on 16.1 | 0.78 on 2.9 |
| Deandre Ayton | WAS | 192 | 177 | 15 | 0.635 on 6.7 | 0.675 on 1.5 |
| Rui Hachimura | LAC | 212 | 197 | 15 | 0.51 on 8.0 | 0.72 on 0.9 |
| Alperen ΕengΓΌn | HOU | 72 | 59 | 13 | 0.52 on 15.8 | 0.705 on 5.0 |
The direction is systematic, not random. The proxy fta = pts/4.8 understates free-throw volume for foul-drawing bigs and downhill guards, so their FT% damage or benefit was underpriced; it overstates volume for spot-up shooters, so an excellent but tiny free-throw sample was being treated as a real asset. Payton Pritchard shoots .889 from the line on 1.6 attempts β nearly worthless as a category contribution, and the old board paid for four times that volume.
Reading this board
The correction fixes the ratio categories and the totals rank. It does not fix games-played forecasts or minute allocations, which are inherited unchanged from the July 18 model.
The totals rank was a sign error
The original engine computed its totals column as \(z \times \sqrt{GP/82}\). Applied to a signed z-sum this runs backwards for every below-average player: 140 of the 262 ranked players carry a negative z, and multiplying a negative number by a fraction makes it larger. The result was that 52 players ranked better for being unavailable β Chaney Johnson gained 41 places on a 25-game projection, Klay Thompson gained 10 on 58 games.
corrected_total_rank now multiplies every category by projected games played and re-standardises across the pool, which is what a totals rank actually is. The correlation between games played and totals-rank gain is now \(+0.86\), where before it ran the wrong way. The biggest totals losers are exactly who they should be: Jimmy Butler III at 30 projected games falls from 93 to 254, Joel Embiid from 24 to 113, Anthony Davis from 23 to 80.
Use corrected_rank for head-to-head per-game leagues and corrected_total_rank for roto or any format where season totals decide the standings.
Use this as the nine-category draft board. Use 2026-27 fantasy basketball rankings for the editorial reasoning and the per-player scenario trees, and treat any disagreement between them as a flag to open the dossier rather than as a settled verdict.
Full export including every column and the volume-source label for each player: Data/player-projections-corrected.csv, regenerated by Data/recompute_corrected.py.
Corrected top 150
Table refreshed 2026-07-19 (second pass): all 533 dossier projection cards re-parsed as the new base (Data/parse_cards.py), repairing the Orlando rows the original snapshot parser dropped and carrying the Dort/Nembhard/Risacher trade roles; nineteen games-played corrections from the availability audit applied on top.
Delta is old rank minus new rank, so a positive number means the player rose. Arrows mark moves of ten or more slots. FG and FT columns show the projected percentage and the projected attempts behind it.
| Rk | Player | Tm | Old | Delta | GP | MPG | FG% / FGA | FT% / FTA | Pts rk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 2 | 1 | 68 | 31.0 | 0.515 / 17.8 | 0.83 / 7.4 | 3 |
| 2 | Nikola JokiΔ | DEN | 1 | -1 | 66 | 35.0 | 0.57 / 17.1 | 0.83 / 7.1 | 1 |
| 3 | Shai Gilgeous-Alexander | OKC | 3 | 0 | 70 | 33.0 | 0.55 / 19.6 | 0.88 / 8.8 | 4 |
| 4 | Kawhi Leonard | LAC | 5 | 1 | 60 | 32.0 | 0.5 / 17.8 | 0.885 / 6.4 | 12 |
| 5 | Luka DonΔiΔ | LAL | 4 | -1 | 66 | 34.0 | 0.48 / 21.8 | 0.79 / 9.0 | 2 |
| 6 | Tyrese Maxey | PHI | 6 | 0 | 68 | 34.0 | 0.465 / 19.5 | 0.89 / 5.4 | 10 |
| 7 | Jayson Tatum | BOS | 8 | 1 | 65 | 34.0 | 0.457 / 21.4 | 0.852 / 5.1 | 7 |
| 8 | Walker Kessler | LAL | 7 | -1 | 65 | 30.0 | 0.675 / 7.8 | 0.7 / 3.0 | 37 |
| 9 | Cooper Flagg | DAL | 9 | 0 | 72 | 36.0 | 0.485 / 19.2 | 0.83 / 5.7 | 8 |
| 10 | Lauri Markkanen | UTA | 16 | 6 | 55 | 32.0 | 0.48 / 16.0 | 0.89 / 6.0 | 35 |
| 11 | Cade Cunningham | DET | 13 | 2 | 66 | 34.0 | 0.462 / 18.9 | 0.825 / 6.0 | 6 |
| 12 | Scottie Barnes | TOR | 18 | 6 | 74 | 34.0 | 0.501 / 16.0 | 0.795 / 3.8 | 9 |
| 13 | Anthony Edwards | MIN | 17 | 4 | 68 | 35.0 | 0.48 / 19.1 | 0.81 / 7.2 | 11 |
| 14 | Tyrese Haliburton | IND | 12 | -2 | 66 | 32.0 | 0.472 / 13.9 | 0.854 / 3.2 | 23 |
| 15 | Donovan Mitchell | CLE | 15 | 0 | 70 | 33.0 | 0.47 / 19.6 | 0.86 / 6.0 | 15 |
| 16 | Jamal Murray | DEN | 14 | -2 | 66 | 35.0 | 0.475 / 17.6 | 0.88 / 5.0 | 19 |
| 17 | Stephen Curry | GSW | 11 | -6 | 58 | 30.5 | 0.462 / 17.8 | 0.92 / 5.0 | 29 |
| 18 | Chet Holmgren | OKC | 20 | 2 | 67 | 29.0 | 0.55 / 11.6 | 0.8 / 4.3 | 40 |
| 19 | Karl-Anthony Towns | NYK | 23 | 4 | 68 | 31.0 | 0.51 / 13.7 | 0.85 / 5.5 | 20 |
| 20 | Trey Murphy III | NOP | 10 | -10 β | 62 | 33.0 | 0.47 / 15.3 | 0.885 / 3.4 | 52 |
| 21 | Austin Reaves | LAL | 19 | -2 | 67 | 34.0 | 0.485 / 15.5 | 0.87 / 7.0 | 22 |
| 22 | Anthony Davis | WAS | 26 | 4 | 44 | 28.0 | 0.52 / 15.0 | 0.755 / 3.7 | 17 |
| 23 | Joel Embiid | PHI | 30 | 7 | 40 | 31.0 | 0.5 / 16.0 | 0.855 / 8.6 | 14 |
| 24 | Derrick White | BOS | 27 | 3 | 76 | 34.0 | 0.421 / 14.1 | 0.895 / 2.6 | 51 |
| 25 | Kel'el Ware | MIL | 47 | 22 β | 74 | 28.0 | 0.535 / 9.0 | 0.74 / 1.6 | 60 |
| 26 | LaMelo Ball | MIN | 24 | -2 | 64 | 31.0 | 0.42 / 15.3 | 0.89 / 2.8 | 31 |
| 27 | Evan Mobley | CLE | 34 | 7 | 68 | 34.0 | 0.548 / 13.5 | 0.68 / 4.9 | 16 |
| 28 | Kevin Durant | HOU | 32 | 4 | 66 | 31.0 | 0.515 / 15.8 | 0.875 / 5.1 | 44 |
| 29 | Kyrie Irving | DAL | 29 | 0 | 55 | 31.0 | 0.485 / 16.5 | 0.9 / 4.0 | 56 |
| 30 | Jalen Duren | DET | 28 | -2 | 68 | 29.5 | 0.66 / 10.6 | 0.755 / 6.4 | 36 |
| 31 | Desmond Bane | ORL | 71 | 40 β | 78 | 33.0 | 0.485 / 14.1 | 0.9 / 3.6 | 67 |
| 32 | Brandon Miller | CHA | 25 | -7 | 50 | 32.5 | 0.445 / 18.7 | 0.89 / 3.6 | 32 |
| 33 | Trae Young | WAS | 55 | 22 β | 55 | 32.0 | 0.438 / 14.3 | 0.875 / 8.1 | 21 |
| 34 | Bam Adebayo | MIA | 39 | 5 | 72 | 34.0 | 0.49 / 12.6 | 0.79 / 6.1 | 27 |
| 35 | OG Anunoby | NYK | 38 | 3 | 64 | 33.0 | 0.482 / 12.0 | 0.825 / 3.3 | 81 |
| 36 | Michael Porter Jr | BKN | 35 | -1 | 65 | 32.0 | 0.462 / 17.2 | 0.856 / 4.3 | 45 |
| 37 | Amen Thompson | HOU | 42 | 5 | 76 | 33.0 | 0.545 / 13.2 | 0.765 / 4.3 | 33 |
| 38 | Kristaps PorziΕΔ£is | GSW | 40 | 2 | 48 | 25.5 | 0.452 / 12.7 | 0.85 / 5.2 | 66 |
| 39 | Payton Pritchard | BOS | 36 | -3 | 78 | 32.0 | 0.468 / 17.5 | 0.889 / 1.7 | 42 |
| 40 | James Harden | CLE | 50 | 10 β | 64 | 31.0 | 0.43 / 14.4 | 0.875 / 6.7 | 34 |
| 41 | Donovan Clingan | POR | 46 | 5 | 72 | 29.0 | 0.53 / 9.5 | 0.69 / 2.8 | 55 |
| 42 | Tyler Herro | MIL | 62 | 20 β | 55 | 31.0 | 0.466 / 16.7 | 0.89 / 4.0 | 46 |
| 43 | Kon Knueppel | CHA | 33 | -10 β | 78 | 33.5 | 0.468 / 16.1 | 0.868 / 3.0 | 54 |
| 44 | Ryan Rollins | MIL | 76 | 32 β | 70 | 32.0 | 0.47 / 13.2 | 0.8 / 2.4 | 48 |
| 45 | Jalen Brunson | NYK | 41 | -4 | 70 | 34.0 | 0.472 / 19.2 | 0.845 / 5.5 | 24 |
| 46 | Jalen Williams | OKC | 45 | -1 | 58 | 30.0 | 0.5 / 14.4 | 0.84 / 4.0 | 57 |
| 47 | Jaren Jackson Jr | UTA | 44 | -3 | 63 | 31.0 | 0.475 / 14.5 | 0.8 / 4.3 | 61 |
| 48 | Alex Sarr | WAS | 56 | 8 | 57 | 28.0 | 0.488 / 13.4 | 0.715 / 3.1 | 47 |
| 49 | Cameron Boozer | MEM | 49 | 0 | 72 | 32.0 | 0.51 / 14.0 | 0.79 / 4.6 | 38 |
| 50 | Keyonte George | UTA | 66 | 16 β | 68 | 32.0 | 0.45 / 13.5 | 0.88 / 6.8 | 59 |
| 51 | Mikal Bridges | NYK | 43 | -8 | 80 | 32.0 | 0.49 / 11.8 | 0.825 / 1.2 | 95 |
| 52 | Domantas Sabonis | SAC | 68 | 16 β | 62 | 30.0 | 0.568 / 11.7 | 0.75 / 4.1 | 25 |
| 53 | Dejounte Murray | NOP | 58 | 5 | 55 | 30.0 | 0.465 / 13.7 | 0.835 / 3.5 | 53 |
| 54 | Alperen ΕengΓΌn | HOU | 72 | 18 β | 70 | 32.0 | 0.52 / 15.8 | 0.705 / 5.0 | 13 |
| 55 | Naz Reid | CHA | 67 | 12 β | 73 | 31.0 | 0.466 / 14.2 | 0.755 / 1.9 | 65 |
| 56 | Jaden McDaniels | MIN | 69 | 13 β | 70 | 33.0 | 0.505 / 11.7 | 0.82 / 2.5 | 91 |
| 57 | Immanuel Quickley | TOR | 51 | -6 | 63 | 32.0 | 0.443 / 13.4 | 0.835 / 3.0 | 68 |
| 58 | Paul George | BOS | 48 | -10 β | 55 | 27.0 | 0.445 / 13.4 | 0.87 / 2.6 | 79 |
| 59 | Deni Avdija | POR | 77 | 18 β | 70 | 33.0 | 0.468 / 13.0 | 0.805 / 9.1 | 26 |
| 60 | Keegan Murray | SAC | 60 | 0 | 68 | 32.0 | 0.445 / 13.1 | 0.808 / 1.9 | 82 |
| 61 | De'Aaron Fox | SAS | 73 | 12 β | 70 | 30.0 | 0.48 / 15.8 | 0.78 / 3.3 | 49 |
| 62 | Ausar Thompson | DET | 74 | 12 β | 71 | 29.0 | 0.53 / 8.7 | 0.61 / 2.9 | 78 |
| 63 | Giannis Antetokounmpo | MIA | 21 | -42 β | 60 | 32.0 | 0.605 / 15.4 | 0.665 / 11.0 | 5 |
| 64 | Zach Edey | MEM | 53 | -11 β | 48 | 26.0 | 0.61 / 8.8 | 0.735 / 2.8 | 72 |
| 65 | Ivica Zubac | IND | 93 | 28 β | 66 | 30.0 | 0.615 / 10.4 | 0.69 / 3.0 | 63 |
| 66 | Jarrett Allen | CLE | 61 | -5 | 67 | 29.0 | 0.655 / 8.2 | 0.7 / 5.0 | 73 |
| 67 | John Collins | DET | 84 | 17 β | 67 | 28.0 | 0.555 / 10.6 | 0.79 / 2.3 | 96 |
| 68 | Collin Murray-Boyles | TOR | 119 | 51 β | 72 | 29.0 | 0.553 / 9.2 | 0.68 / 2.5 | 87 |
| 69 | Jaylen Brown | PHI | 83 | 14 β | 67 | 34.0 | 0.48 / 17.0 | 0.795 / 7.4 | 28 |
| 70 | VJ Edgecombe | PHI | 70 | 0 | 72 | 32.0 | 0.45 / 12.4 | 0.82 / 2.2 | 85 |
| 71 | Reed Sheppard | HOU | 54 | -17 β | 78 | 25.0 | 0.435 / 12.0 | 0.815 / 1.0 | 109 |
| 72 | Franz Wagner | ORL | 94 | 22 β | 58 | 30.0 | 0.485 / 13.9 | 0.83 / 5.4 | 71 |
| 73 | Coby White | CHA | 87 | 14 β | 60 | 31.5 | 0.445 / 15.0 | 0.84 / 6.0 | 62 |
| 74 | Cason Wallace | OKC | 80 | 6 | 76 | 27.0 | 0.44 / 7.7 | 0.815 / 1.2 | 144 |
| 75 | Andrew Wiggins | MIA | 86 | 11 β | 68 | 31.0 | 0.48 / 11.7 | 0.79 / 2.5 | 101 |
| 76 | Pascal Siakam | IND | 92 | 16 β | 68 | 32.0 | 0.505 / 15.2 | 0.735 / 5.9 | 43 |
| 77 | Brandon Ingram | TOR | 90 | 13 β | 67 | 33.0 | 0.474 / 16.7 | 0.82 / 4.5 | 58 |
| 78 | Brandin Podziemski | GSW | 88 | 10 β | 76 | 32.0 | 0.452 / 12.4 | 0.802 / 3.3 | 76 |
| 79 | Darius Garland | LAC | 75 | -4 | 62 | 32.0 | 0.455 / 15.7 | 0.865 / 2.9 | 64 |
| 80 | Zion Williamson | NOP | 91 | 11 β | 60 | 31.0 | 0.59 / 14.2 | 0.715 / 7.8 | 30 |
| 81 | Jalen Suggs | ORL | 59 | -22 β | 60 | 26.0 | 0.435 / 9.9 | 0.85 / 1.8 | 108 |
| 82 | Daniel Gafford | DAL | 85 | 3 | 68 | 24.0 | 0.66 / 6.4 | 0.69 / 2.7 | 118 |
| 83 | Jimmy Butler III | GSW | 110 | 27 β | 30 | 27.5 | 0.48 / 10.7 | 0.835 / 6.7 | 86 |
| 84 | Cedric Coward | MEM | 95 | 11 β | 70 | 30.0 | 0.47 / 12.0 | 0.845 / 3.2 | 88 |
| 85 | Paolo Banchero | ORL | 89 | 4 | 68 | 34.0 | 0.465 / 16.1 | 0.775 / 8.5 | 18 |
| 86 | Derik Queen | NOP | 113 | 27 β | 80 | 28.0 | 0.48 / 10.3 | 0.79 / 3.8 | 74 |
| 87 | Myles Turner | MIL | 128 | 41 β | 65 | 25.0 | 0.45 / 8.8 | 0.76 / 2.3 | 121 |
| 88 | Ty Jerome | MEM | 78 | -10 β | 45 | 22.0 | 0.475 / 11.8 | 0.875 / 3.0 | 113 |
| 89 | Ayo Dosunmu | MIN | 82 | -7 | 68 | 31.0 | 0.49 / 10.8 | 0.855 / 2.4 | 116 |
| 90 | Jabari Smith Jr | HOU | 136 | 46 β | 74 | 32.0 | 0.45 / 11.9 | 0.78 / 2.5 | 97 |
| 91 | Kyshawn George | WAS | 96 | 5 | 68 | 28.0 | 0.445 / 11.2 | 0.805 / 2.6 | 94 |
| 92 | Isaiah Hartenstein | OKC | 112 | 20 β | 58 | 23.0 | 0.62 / 6.0 | 0.65 / 2.2 | 100 |
| 93 | Damian Lillard | POR | 81 | -12 β | 52 | 29.0 | 0.43 / 16.9 | 0.895 / 2.9 | 69 |
| 94 | Yaxel Lendeborg | GSW | 104 | 10 β | 73 | 25.5 | 0.468 / 8.1 | 0.78 / 2.5 | 125 |
| 95 | Devin Vassell | SAS | 98 | 3 | 68 | 28.0 | 0.445 / 12.0 | 0.82 / 1.7 | 122 |
| 96 | Robert Williams III | POR | 166 | 70 β | 52 | 17.0 | 0.7 / 4.4 | 0.62 / 1.0 | 156 |
| 97 | Keon Ellis | BKN | 106 | 9 | 72 | 23.0 | 0.47 / 7.0 | 0.81 / 1.1 | 170 |
| 98 | Stephon Castle | SAS | 105 | 7 | 72 | 30.0 | 0.47 / 12.7 | 0.75 / 5.6 | 50 |
| 99 | Julian Champagnie | SAS | 126 | 27 β | 78 | 27.0 | 0.44 / 8.7 | 0.85 / 1.6 | 145 |
| 100 | Day'Ron Sharpe | BKN | 115 | 15 β | 60 | 25.0 | 0.595 / 7.8 | 0.7 / 3.3 | 98 |
| 101 | Herb Jones | NOP | 100 | -1 | 68 | 26.0 | 0.42 / 7.6 | 0.8 / 1.0 | 161 |
| 102 | Julius Randle | BKN | 118 | 16 β | 70 | 31.0 | 0.472 / 14.5 | 0.78 / 5.9 | 41 |
| 103 | Quentin Grimes | LAL | 120 | 17 β | 72 | 30.0 | 0.45 / 10.4 | 0.845 / 3.0 | 128 |
| 104 | Saddiq Bey | NOP | 138 | 34 β | 70 | 27.0 | 0.45 / 11.7 | 0.84 / 3.5 | 115 |
| 105 | Zach LaVine | SAC | 103 | -2 | 62 | 30.0 | 0.474 / 13.7 | 0.871 / 3.4 | 112 |
| 106 | Ace Bailey | UTA | 122 | 16 β | 74 | 29.0 | 0.45 / 14.9 | 0.77 / 1.3 | 93 |
| 107 | Ajay Mitchell | OKC | 121 | 14 β | 55 | 24.0 | 0.485 / 9.7 | 0.865 / 2.5 | 137 |
| 108 | Josh Hart | NYK | 123 | 15 β | 68 | 26.0 | 0.505 / 7.9 | 0.73 / 1.6 | 117 |
| 109 | Fred VanVleet | HOU | 102 | -7 | 62 | 26.0 | 0.39 / 10.0 | 0.815 / 2.6 | 119 |
| 110 | Moussa DiabatΓ© | CHA | 127 | 17 β | 72 | 24.5 | 0.63 / 5.3 | 0.665 / 2.3 | 131 |
| 111 | Toumani Camara | POR | 134 | 23 β | 76 | 31.0 | 0.445 / 10.0 | 0.72 / 1.6 | 130 |
| 112 | Dereck Lively II | DAL | 108 | -4 | 38 | 20.0 | 0.65 / 5.0 | 0.7 / 1.8 | 141 |
| 113 | Aaron Gordon | DEN | 125 | 12 β | 55 | 30.0 | 0.505 / 10.3 | 0.76 / 4.1 | 105 |
| 114 | Caleb Wilson | CHI | 137 | 23 β | 70 | 29.0 | 0.48 / 12.0 | 0.715 / 2.9 | 80 |
| 115 | Jrue Holiday | POR | 158 | 43 β | 62 | 23.0 | 0.455 / 9.7 | 0.83 / 1.6 | 127 |
| 116 | Ja Morant | POR | 133 | 17 β | 50 | 31.0 | 0.455 / 17.0 | 0.79 / 6.4 | 39 |
| 117 | Cameron Johnson | DEN | 116 | -1 | 58 | 29.0 | 0.475 / 9.4 | 0.84 / 2.2 | 157 |
| 118 | Rudy Gobert | MIN | 99 | -19 β | 69 | 30.0 | 0.67 / 6.2 | 0.53 / 3.8 | 77 |
| 119 | AJ Dybantsa | WAS | 132 | 13 β | 74 | 32.0 | 0.461 / 16.2 | 0.782 / 3.2 | 70 |
| 120 | Darryn Peterson | UTA | 124 | 4 | 72 | 29.0 | 0.445 / 13.8 | 0.83 / 2.9 | 99 |
| 121 | PJ Washington | DAL | 145 | 24 β | 66 | 28.0 | 0.445 / 10.8 | 0.72 / 2.6 | 106 |
| 122 | Dylan Harper | SAS | 144 | 22 β | 72 | 27.0 | 0.5 / 11.8 | 0.77 / 2.0 | 104 |
| 123 | Jakob Poeltl | TOR | 153 | 30 β | 55 | 24.0 | 0.665 / 6.7 | 0.61 / 2.0 | 134 |
| 124 | Mark Williams | PHX | 63 | -61 β | 48 | 19.3 | 0.637 / 8.0 | 0.691 / 2.7 | 158 |
| 125 | Neemias Queta | BOS | 107 | -18 β | 72 | 21.0 | 0.65 / 5.3 | 0.71 / 1.9 | 154 |
| 126 | Shaedon Sharpe | POR | 162 | 36 β | 64 | 29.0 | 0.45 / 15.6 | 0.8 / 3.8 | 89 |
| 127 | Andrew Nembhard | IND | 142 | 15 β | 66 | 30.0 | 0.462 / 10.0 | 0.825 / 3.9 | 110 |
| 128 | De'Anthony Melton | GSW | 97 | -31 β | 62 | 24.0 | 0.418 / 8.9 | 0.82 / 2.6 | 152 |
| 129 | Bennedict Mathurin | LAC | 157 | 28 β | 65 | 29.0 | 0.44 / 12.4 | 0.865 / 6.0 | 103 |
| 130 | Santi Aldama | DAL | 147 | 17 β | 62 | 24.0 | 0.475 / 9.9 | 0.7 / 2.3 | 111 |
| 131 | Jeremiah Fears | NOP | 155 | 24 β | 80 | 28.0 | 0.438 / 13.7 | 0.795 / 3.3 | 90 |
| 132 | Christian Braun | DEN | 130 | -2 | 63 | 30.0 | 0.515 / 9.2 | 0.79 / 2.4 | 147 |
| 133 | Egor DΓ«min | BKN | 129 | -4 | 67 | 29.0 | 0.42 / 11.4 | 0.83 / 1.5 | 124 |
| 134 | Sandro Mamukelashvili | LAL | 117 | -17 β | 72 | 24.0 | 0.515 / 9.5 | 0.755 / 2.3 | 142 |
| 135 | Peyton Watson | DEN | 150 | 15 β | 62 | 26.0 | 0.485 / 9.4 | 0.74 / 3.0 | 135 |
| 136 | Max Christie | DAL | 152 | 16 β | 74 | 29.0 | 0.45 / 9.7 | 0.88 / 1.8 | 159 |
| 137 | Tari Eason | HOU | 143 | 6 | 58 | 25.0 | 0.425 / 9.6 | 0.78 / 1.1 | 143 |
| 138 | Anthony Black | ORL | 135 | -3 | 70 | 26.0 | 0.45 / 10.4 | 0.75 / 2.8 | 126 |
| 139 | Jaime Jaquez Jr | MIL | 178 | 39 β | 72 | 28.0 | 0.5 / 10.5 | 0.77 / 3.0 | 92 |
| 140 | Keaton Wagler | LAC | 146 | 6 | 70 | 28.0 | 0.435 / 11.7 | 0.81 / 2.8 | 114 |
| 141 | Isaiah Joe | DET | 141 | 0 | 72 | 23.0 | 0.45 / 8.2 | 0.88 / 1.8 | 186 |
| 142 | Davion Mitchell | MIA | 174 | 32 β | 72 | 29.0 | 0.475 / 7.9 | 0.67 / 0.9 | 138 |
| 143 | Mitchell Robinson | BOS | 181 | 38 β | 58 | 20.0 | 0.71 / 3.6 | 0.42 / 1.7 | 150 |
| 144 | Morez Johnson Jr | DAL | 148 | 4 | 70 | 17.0 | 0.57 / 6.2 | 0.73 / 2.0 | 162 |
| 145 | Gui Santos | GSW | 165 | 20 β | 72 | 27.0 | 0.48 / 10.2 | 0.755 / 2.4 | 132 |
| 146 | Mikel Brown Jr | BKN | 149 | 3 | 68 | 29.0 | 0.425 / 11.8 | 0.84 / 2.9 | 107 |
| 147 | De'Andre Hunter | SAC | 183 | 36 β | 68 | 28.0 | 0.438 / 11.4 | 0.852 / 3.4 | 136 |
| 148 | Wendell Carter Jr | ORL | 176 | 28 β | 68 | 24.0 | 0.515 / 6.7 | 0.79 / 2.3 | 160 |
| 149 | RJ Barrett | TOR | 160 | 11 β | 67 | 31.0 | 0.486 / 13.5 | 0.725 / 5.0 | 83 |
| 150 | Rui Hachimura | LAC | 212 | 62 β | 65 | 27.0 | 0.51 / 9.4 | 0.72 / 1.0 | 171 |
Open questions
- The 14 rookies without NBA volume use a pool-median free-throw rate; a position- and archetype-specific prior would be better, and college free-throw rate is the obvious input once it can be recovered without hitting anti-bot blocks.
- Free-throw rate is assumed to scale linearly with minutes. For players changing role substantially β a bench scorer moving into a starting creator job β rate per minute should rise, not hold, so their FTA is probably understated here.
- The pool mixes players with real or recovered volume against a small remainder still carrying proxy values, which shifts the mean and standard deviation of both impact terms slightly. Recovering volume for the full 549 would remove the last of the contamination.
- Should the reference rates stay at the engine's .472 and .780, or move to the actual 2025-26 league averages? The choice shifts every ratio impact by a constant and is worth stating explicitly rather than inheriting.