Up: 2026-27 Fantasy Basketball Encyclopedia
Related: 2026-27 fantasy basketball tiers Β· 2026-27 rookies Β· Rookies and dynasty desk Β· 2026-27 fantasy basketball player projections Β· 2026-27 NBA minutes projections Β· 2026-27 fantasy basketball evidence and confidence policy
Information cutoff: 2026-07-18, America/New_York. This is trade/startup value, not a prediction of the 2026-27 final player rater. Platform position eligibility, taxi rules, contracts, rookie-pick economies, games caps, and scoring settings can move players materially.
Scope and reading guide
- Dynasty tier: T1 apex assets (1-9); T2 franchise anchors (10-24); T3 core pieces (25-49); T4 high-value starters (50-79); T5 flexible top-120 assets (80-119); T6 depth/upside (120-159); T7 deep flex and speculation (160-200). Within-tier order is intentionally tradable.
- Age Β· horizon: displayed age at the cutoff plus a planning window: under 23 = 5y+; 23-25 = 4β5y; 26-28 = 3β4y; 29-31 = 2β3y; 32-34 = 1β2y; 35+ = win now. Horizon is a roster-planning heuristic, not an estimate of career length.
- Redraft: current 2026-27 nine-category per-game band from 2026-27 fantasy basketball tiers. 200+ / stash means outside that local redraft top 200, not valueless. An asterisk marks a contract-conditional band.
- Risk: L low; M, H, and X are escalating levels. Reasons are H health, R role, E efficiency/translation, A age, and S situation/contract. Risk is downside width, not a command to fade.
- Lean: B fits either window; R+ gains in a rebuild; C+ gains for a contender; S is a patience/taxi stash.
- H / C / D / R: exact source ranks from Hashtag expert, Hashtag crowd, Dynatyze, and the publicly visible RotoWire excerpt. Rβ means RotoWire did not expose an exact rank for that player in the public article; it does not mean unranked.
Source reconciliation
The starting order uses the Hashtag expert five-season board and Dynatyze dynasty board as co-anchors. The Hashtag crowd keeper board is a lower-weight tiebreaker after extreme crowd tails are capped; its July 18 page displayed 196,650 votes but remained visibly unstable below the elite tier. Exact names available in RotoWire's June 29 three-year βwin at least onceβ top 100 provide a shorter-horizon counterweight. The 2026 class is reconciled against Rookies and dynasty desk, 2026-27 rookies, RotoWire's first-round fantasy outlooks, and current team evidence.
This structure matters because the sources answer different questions. Hashtag's expert setting explicitly spans the next five seasons; RotoWire asks whether a roster can win at least once in three years; Dynatyze behaves like a liquid market-value board and includes future picks; the crowd page reflects preference and liquidity but compresses or wildly stretches its tail. No single source rank is treated as ground truth.
Asset-type and availability filters
Dynatyze's public 500-asset API is the canonical Dynatyze coordinate. It labels future picks as entityType player, so this board filters with isDraftPick true, position PICK, or teamName DRAFT. Eleven Dynatyze top-200 rows were therefore excluded: ranks 41, 72, 86, 104, 118, 130, 143, 151, 166, 174, and 192. The crowd board's generic placeholders at 10, 18, 40, 64, 105, 140, and 175 were also excluded. They are legitimate league assets, but they are not NBA players and cannot link to player dossiers.
DeMar DeRozan and Jonathan Kuminga were not inserted merely to preserve a vendor rank: at the cutoff they were UFA/no-current-roster cases without verified current player dossiers. LeBron James is included at No. 125 after creation of his canonical free-agent dossier; his 49β72 redraft band is conditional on signing and playing the dossier's contender scenario. Harden also remains because he has a full dossier and meaningful contender value, but his table team is explicitly UFA. Duren, Peyton Watson, and Mathurin retain their rights-team labels plus RFA.
Top 200 startup board
| # | Tier | Player dossier | Current team/status | Age Β· horizon | Current redraft band | Risk | Lean | H / C / D / R |
|---|---|---|---|---|---|---|---|---|
| 1 | T1 | Victor Wembanyama | SAS | 22.5 Β· 5y+ | Top 12 | L | B | 1 / 1 / 1 / 1 |
| 2 | T1 | Shai Gilgeous-Alexander | OKC | 28.0 Β· 3β4y | Top 12 | L | B | 2 / 4 / 2 / 3 |
| 3 | T1 | Luka DonΔiΔ | LAL | 27.4 Β· 3β4y | Top 12 | L | B | 3 / 5 / 3 / 4 |
| 4 | T1 | Nikola JokiΔ | DEN | 31.4 Β· 2β3y | Top 12 | L | B | 4 / 3 / 4 / 2 |
| 5 | T1 | Cade Cunningham | DET | 24.8 Β· 4β5y | 13β24 | L | B | 5 / 6 / 5 / β |
| 6 | T1 | Cooper Flagg | DAL | 19.6 Β· 5y+ | Top 12 | L | B | 6 / 2 / 6 / 6 |
| 7 | T1 | Tyrese Maxey | PHI | 25.7 Β· 4β5y | Top 12 | L | B | 7 / 8 / 7 / β |
| 8 | T1 | Anthony Edwards | MIN | 25.0 Β· 4β5y | 13β24 | L | B | 8 / 9 / 8 / β |
| 9 | T1 | Jalen Johnson | ATL | 24.6 Β· 4β5y | 13β24 | L | B | 9 / 7 / 9 / β |
| 10 | T2 | Jayson Tatum | BOS | 28.4 Β· 3β4y | Top 12 | H-H | B | 11 / 11 / 10 / β |
| 11 | T2 | Tyrese Haliburton | IND | 26.4 Β· 3β4y | Top 12 | H-H | B | 13 / 20 / 11 / β |
| 12 | T2 | Scottie Barnes | TOR | 25.0 Β· 4β5y | 13β24 | L | B | 12 / 12 / 15 / β |
| 13 | T2 | Cameron Boozer | MEM | 19.0 Β· 5y+ | 49β72 | H-R/E | R+ | 10 / 32 / 12 / 21 |
| 14 | T2 | Alperen ΕengΓΌn | HOU | 24.0 Β· 4β5y | 49β72 | M-E | B | 15 / 16 / 13 / β |
| 15 | T2 | Chet Holmgren | OKC | 24.2 Β· 4β5y | 13β24 | L | B | 14 / 28 / 14 / β |
| 16 | T2 | Evan Mobley | CLE | 25.1 Β· 4β5y | 25β48 | M-E | B | 16 / 19 / 17 / β |
| 17 | T2 | Giannis Antetokounmpo | MIA | 31.6 Β· 2β3y | 13β24 | H-H | B | 21 / 13 / 21 / β |
| 18 | T2 | Amen Thompson | HOU | 23.5 Β· 4β5y | 25β48 | L | B | 24 / 15 / 19 / β |
| 19 | T2 | Jalen Williams | OKC | 25.3 Β· 4β5y | 25β48 | H-H | B | 20 / 33 / 20 / β |
| 20 | T2 | Donovan Mitchell | CLE | 29.9 Β· 2β3y | 13β24 | L | B | 19 / 26 / 23 / β |
| 21 | T2 | Dylan Harper | SAS | 20.4 Β· 5y+ | 109β144 | L | B | 17 / 14 / 25 / 37 |
| 22 | T2 | Darryn Peterson | UTA | 19.5 Β· 5y+ | 109β144 | H-R/E | R+ | 18 / 44 / 16 / 70 |
| 23 | T2 | Austin Reaves | LAL | 28.1 Β· 3β4y | 13β24 | L | B | 25 / 43 / 24 / β |
| 24 | T2 | Franz Wagner | ORL | 24.9 Β· 4β5y | 73β108 | H-H | B | 30 / 30 / 22 / β |
| 25 | T3 | AJ Dybantsa | WAS | 19.5 Β· 5y+ | 109β144 | H-R/E | R+ | 29 / 34 / 18 / 56 |
| 26 | T3 | Deni Avdija | POR | 25.5 Β· 4β5y | 73β108 | L | B | 31 / 21 / 26 / β |
| 27 | T3 | Trey Murphy III | NOP | 26.1 Β· 3β4y | Top 12 | L | B | 23 / 25 / 35 / β |
| 28 | T3 | Devin Booker | PHX | 29.7 Β· 2β3y | 25β48 | L | B | 26 / 42 / 30 / β |
| 29 | T3 | Kon Knueppel | CHA | 21.0 Β· 5y+ | 25β48 | L | B | 28 / 29 / 31 / 39 |
| 30 | T3 | Trae Young | WAS | 27.8 Β· 3β4y | 49β72 | H-H | B | 22 / 47 / 39 / β |
| 31 | T3 | LaMelo Ball | MIN | 24.9 Β· 4β5y | 13β24 | H-H | B | 38 / 17 / 29 / β |
| 32 | T3 | Karl-Anthony Towns | NYK | 30.7 Β· 2β3y | 13β24 | L | B | 27 / 36 / 40 / β |
| 33 | T3 | Josh Giddey | CHI | 23.8 Β· 4β5y | 49β72 | L | B | 34 / 35 / 32 / β |
| 34 | T3 | Jalen Duren | DET Β· RFA | 22.7 Β· 5y+ | 25β48 | H-S | B | 35 / 23 / 36 / β |
| 35 | T3 | Jamal Murray | DEN | 29.4 Β· 2β3y | 13β24 | L | B | 33 / 48 / 34 / β |
| 36 | T3 | Caleb Wilson | CHI | 20.0 Β· 5y+ | 109β144 | H-R/E | R+ | 41 / 46 / 27 / β |
| 37 | T3 | Jalen Brunson | NYK | 29.9 Β· 2β3y | 25β48 | L | B | 37 / 38 / 33 / β |
| 38 | T3 | Alex Sarr | WAS | 21.2 Β· 5y+ | 49β72 | M-E | B | 32 / 39 / 42 / β |
| 39 | T3 | Darius Garland | LAC | 26.5 Β· 3β4y | 73β108 | H-H | B | 39 / 65 / 28 / β |
| 40 | T3 | Jaren Jackson Jr | UTA | 26.8 Β· 3β4y | 25β48 | H-H | B | 36 / 56 / 37 / β |
| 41 | T3 | Paolo Banchero | ORL | 23.7 Β· 4β5y | 73β108 | L | B | 47 / 22 / 38 / β |
| 42 | T3 | Jaylen Brown | PHI | 29.7 Β· 2β3y | 73β108 | L | B | 42 / 37 / 43 / β |
| 43 | T3 | Stephon Castle | SAS | 21.7 Β· 5y+ | 73β108 | L | B | 40 / 24 / 49 / β |
| 44 | T3 | VJ Edgecombe | PHI | 21.0 Β· 5y+ | 49β72 | L | B | 43 / 31 / 45 / 38 |
| 45 | T3 | Bam Adebayo | MIA | 29.0 Β· 2β3y | 25β48 | L | B | 45 / 41 / 44 / β |
| 46 | T3 | Keyonte George | UTA | 22.7 Β· 5y+ | 49β72 | L | B | 44 / 49 / 52 / β |
| 47 | T3 | Donovan Clingan | POR | 22.4 Β· 5y+ | 25β48 | M-E | B | 46 / 59 / 50 / β |
| 48 | T3 | Lauri Markkanen | UTA | 29.2 Β· 2β3y | 13β24 | L | B | 51 / 52 / 46 / β |
| 49 | T3 | Brandon Miller | CHA | 23.7 Β· 4β5y | 25β48 | H-H | B | 57 / 27 / 47 / β |
| 50 | T4 | Keaton Wagler | LAC | 19.5 Β· 5y+ | 145β200 | H-R/E | R+ | 58 / 71 / 51 / β |
| 51 | T4 | Mikel Brown Jr | BKN | 20.3 Β· 5y+ | 145β200 | H-R/E | R+ | 54 / 70 / 54 / β |
| 52 | T4 | Anthony Davis | WAS | 33.4 Β· 1β2y | 25β48 | X-H | C+ | 48 / 101 / 55 / 43 |
| 53 | T4 | Zach Edey | MEM | 24.2 Β· 4β5y | 49β72 | X-H/R | B | 53 / 74 / 53 / β |
| 54 | T4 | De'Aaron Fox | SAS | 28.6 Β· 3β4y | 73β108 | L | B | 50 / 75 / 61 / β |
| 55 | T4 | Tyler Herro | MIL | 26.5 Β· 3β4y | 49β72 | H-H | B | 49 / 60 / 67 / β |
| 56 | T4 | Onyeka Okongwu | ATL | 25.6 Β· 4β5y | 49β72 | L | B | 56 / 77 / 57 / β |
| 57 | T4 | Darius Acuff Jr | SAC | 19.7 Β· 5y+ | 145β200 | H-R/E | R+ | 55 / 61 / 66 / 55 |
| 58 | T4 | James Harden | UFA | 36.9 Β· win now | 49β72 | H-S/A | C+ | 62 / 67 / 63 / 23 |
| 59 | T4 | Domantas Sabonis | SAC | 30.2 Β· 2β3y | 49β72 | H-H | C+ | 61 / 63 / 56 / β |
| 60 | T4 | Desmond Bane | ORL | 28.1 Β· 3β4y | 49β72 | L | B | 64 / 91 / 48 / β |
| 61 | T4 | Matas Buzelis | CHI | 21.8 Β· 5y+ | 49β72 | L | B | 52 / 51 / 75 / β |
| 62 | T4 | Stephen Curry | GSW | 38.3 Β· win now | Top 12 | X-H/A | C+ | 63 / 81 / 62 / 44 |
| 63 | T4 | Ivica Zubac | IND | 29.3 Β· 2β3y | 73β108 | M-E | B | 60 / 99 / 58 / β |
| 64 | T4 | Kel'el Ware | MIL | 22.2 Β· 5y+ | 25β48 | H-R | B | 65 / 69 / 60 / β |
| 65 | T4 | OG Anunoby | NYK | 29.0 Β· 2β3y | 25β48 | L | B | 66 / 54 / 69 / β |
| 66 | T4 | Kevin Durant | HOU | 37.8 Β· win now | 25β48 | H-H/A | C+ | 73 / 92 / 59 / 41 |
| 67 | T4 | Walker Kessler | LAL | 25.0 Β· 4β5y | Top 12 | M-E | B | 71 / 57 / 64 / β |
| 68 | T4 | Pascal Siakam | IND | 32.3 Β· 1β2y | 73β108 | M-A | C+ | 59 / 89 / 73 / β |
| 69 | T4 | Kingston Flemings | ATL | 19.5 Β· 5y+ | 200+ / stash | H-R/E | R+ | 77 / 78 / 82 / β |
| 70 | T4 | Derrick White | BOS | 32.0 Β· 1β2y | 25β48 | M-E/A | C+ | 69 / 107 / 65 / β |
| 71 | T4 | Zion Williamson | NOP | 26.0 Β· 3β4y | 73β108 | X-H | B | 78 / 62 / 68 / β |
| 72 | T4 | Brandon Ingram | TOR | 28.9 Β· 3β4y | 73β108 | M-S | B | 75 / 73 / 70 / β |
| 73 | T4 | Jaden McDaniels | MIN | 25.8 Β· 4β5y | 49β72 | L | B | 74 / 50 / 80 / β |
| 74 | T4 | Derik Queen | NOP | 21.6 Β· 5y+ | 109β144 | L | B | 76 / 55 / 81 / β |
| 75 | T4 | Collin Murray-Boyles | TOR | 21.1 Β· 5y+ | 109β144 | M-E | B | 81 / 72 / 76 / β |
| 76 | T4 | Michael Porter Jr | BKN | 28.1 Β· 3β4y | 25β48 | L | B | 67 / 80 / 94 / β |
| 77 | T4 | Reed Sheppard | HOU | 22.1 Β· 5y+ | 49β72 | L | B | 82 / 76 / 78 / β |
| 78 | T4 | Ja Morant | POR | 26.9 Β· 3β4y | 109β144 | H-H/S | B | 80 / 98 / 79 / β |
| 79 | T4 | Jalen Suggs | ORL | 25.1 Β· 4β5y | 49β72 | H-H | B | 87 / 108 / 71 / β |
| 80 | T5 | Naz Reid | CHA | 26.9 Β· 3β4y | 49β72 | L | B | 70 / 79 / 103 / β |
| 81 | T5 | Kyrie Irving | DAL | 34.3 Β· 1β2y | 25β48 | X-H | C+ | 90 / 130 / 74 / 59 |
| 82 | T5 | Dyson Daniels | ATL | 23.3 Β· 4β5y | 49β72 | M-E | B | 98 / 53 / 77 / β |
| 83 | T5 | Nickeil Alexander-Walker | ATL | 27.9 Β· 3β4y | 25β48 | L | B | 72 / 590 / 93 / β |
| 84 | T5 | Kyshawn George | WAS | 22.6 Β· 5y+ | 73β108 | L | R+ | 89 / 87 / 85 / β |
| 85 | T5 | Isaiah Hartenstein | OKC | 28.2 Β· 3β4y | 109β144 | H-H/R/E | B | 85 / 109 / 87 / β |
| 86 | T5 | Brayden Burries | MIL | 20.8 Β· 5y+ | 200+ / stash | H-R/E | S | 79 / 106 / 113 / β |
| 87 | T5 | Kawhi Leonard | LAC | 35.1 Β· win now | Top 12 | X-H/S/A | C+ | 105 / 86 / 84 / 42 |
| 88 | T5 | Joel Embiid | PHI | 32.3 Β· 1β2y | 25β48 | X-H | C+ | 97 / 88 / 90 / 57 |
| 89 | T5 | Mikal Bridges | NYK | 29.9 Β· 2β3y | 25β48 | L | B | 84 / 112 / 92 / β |
| 90 | T5 | Keegan Murray | SAC | 25.9 Β· 4β5y | 49β72 | L | B | 68 / 126 / 111 / β |
| 91 | T5 | Immanuel Quickley | TOR | 27.1 Β· 3β4y | 49β72 | L | B | 83 / 115 / 99 / β |
| 92 | T5 | Morez Johnson Jr | DAL | 20.5 Β· 5y+ | 145β200 | H-R/E | S | 106 / 142 / 96 / β |
| 93 | T5 | Ace Bailey | UTA | 19.9 Β· 5y+ | 109β144 | L | R+ | 103 / 45 / 97 / β |
| 94 | T5 | Jabari Smith Jr | HOU | 23.2 Β· 4β5y | 109β144 | L | B | 91 / 68 / 108 / β |
| 95 | T5 | Cedric Coward | MEM | 22.9 Β· 5y+ | 73β108 | L | R+ | 114 / 66 / 83 / β |
| 96 | T5 | Anthony Black | ORL | 22.5 Β· 5y+ | 109β144 | L | R+ | 88 / 90 / 112 / β |
| 97 | T5 | Jarrett Allen | CLE | 28.2 Β· 3β4y | 49β72 | M-E | B | 107 / 94 / 88 / β |
| 98 | T5 | Julius Randle | BKN | 31.6 Β· 2β3y | 109β144 | L | C+ | 96 / 102 / 102 / β |
| 99 | T5 | Ajay Mitchell | OKC | 24.1 Β· 4β5y | 109β144 | H-H/R | B | 86 / 520 / 110 / β |
| 100 | T5 | Dejounte Murray | NOP | 29.8 Β· 2β3y | 49β72 | H-H | B | 94 / 82 / 115 / β |
| 101 | T5 | Ausar Thompson | DET | 23.5 Β· 4β5y | 73β108 | M-E | B | 121 / 58 / 89 / β |
| 102 | T5 | Jalen Green | PHX | 24.4 Β· 4β5y | 145β200 | H-H | B | 95 / 93 / 114 / β |
| 103 | T5 | Jeremiah Fears | NOP | 19.8 Β· 5y+ | 145β200 | L | R+ | 104 / 95 / 105 / β |
| 104 | T5 | Coby White | CHA | 26.4 Β· 3β4y | 73β108 | L | B | 111 / 96 / 101 / β |
| 105 | T5 | Mark Williams | PHX | 24.6 Β· 4β5y | 49β72 | H-H | B | 92 / 132 / 116 / β |
| 106 | T5 | Yaxel Lendeborg | GSW | 23.8 Β· 4β5y | 73β108 | H-R/E | R+ | 125 / 116 / 121 / β |
| 107 | T5 | Ryan Rollins | MIL | 24.0 Β· 4β5y | 73β108 | L | B | 120 / 734 / 91 / β |
| 108 | T5 | Scoot Henderson | POR | 22.5 Β· 5y+ | 200+ / stash | L | R+ | 133 / 84 / 95 / β |
| 109 | T5 | Myles Turner | MIL | 30.3 Β· 2β3y | 109β144 | H-R | C+ | 101 / 134 / 123 / β |
| 110 | T5 | Peyton Watson | DEN Β· RFA | 23.8 Β· 4β5y | 145β200 | H-S/R | B | 112 / 460 / 106 / β |
| 111 | T5 | Hannes Steinbach | CHA | 20.2 Β· 5y+ | 145β200 | H-R/E | S | 116 / 125 / 141 / β |
| 112 | T5 | Devin Vassell | SAS | 25.9 Β· 4β5y | 73β108 | L | B | 119 / 104 / 119 / β |
| 113 | T5 | Zach LaVine | SAC | 31.4 Β· 2β3y | 73β108 | H-H | C+ | 110 / 359 / 122 / β |
| 114 | T5 | Shaedon Sharpe | POR | 23.1 Β· 4β5y | 145β200 | L | B | 118 / 100 / 129 / β |
| 115 | T5 | Norman Powell | CHI | 33.1 Β· 1β2y | 73β108 | M-A | C+ | 99 / 722 / 145 / β |
| 116 | T5 | Payton Pritchard | BOS | 28.5 Β· 3β4y | 25β48 | L | B | 128 / 603 / 107 / β |
| 117 | T5 | Kristaps PorziΕΔ£is | GSW | 31.0 Β· 2β3y | 25β48 | X-H | C+ | 108 / 314 / 136 / β |
| 118 | T5 | Fred VanVleet | HOU | 32.4 Β· 1β2y | 73β108 | H-H | C+ | 102 / 129 / 152 / β |
| 119 | T5 | Cason Wallace | OKC | 22.7 Β· 5y+ | 73β108 | L | R+ | 132 / 114 / 120 / β |
| 120 | T6 | Rudy Gobert | MIN | 34.1 Β· 1β2y | 73β108 | M-E/A | C+ | 109 / 127 / 147 / β |
| 121 | T6 | Miles Bridges | PHX | 28.3 Β· 3β4y | 109β144 | L | B | 124 / 146 / 125 / β |
| 122 | T6 | Aday Mara | OKC | 21.3 Β· 5y+ | 200+ / stash | H-R/E | S | 173 / 122 / 109 / β |
| 123 | T6 | Josh Hart | NYK | 31.4 Β· 2β3y | 109β144 | L | C+ | 129 / 118 / 128 / β |
| 124 | T6 | Paul George | BOS | 36.2 Β· win now | 25β48 | H-H/A | C+ | 123 / 311 / 139 / 67 |
| 125 | T6 | LeBron James | FA Β· UFA | 41.5 Β· win now | 49β72* | X-S/A | C+ | 131 / 103 / 144 / 58 |
| 126 | T6 | Tari Eason | HOU | 25.2 Β· 4β5y | 109β144 | M-E | B | 147 / 144 / 100 / β |
| 127 | T6 | Dailyn Swain | CHI | 21.0 Β· 5y+ | 200+ / stash | H-R/E | S | 136 / 162 / 140 / β |
| 128 | T6 | Deandre Ayton | WAS | 28.0 Β· 3β4y | 145β200 | H-R/E | B | 100 / 194 / 159 / β |
| 129 | T6 | Tre Johnson | WAS | 20.4 Β· 5y+ | 200+ / stash | L | R+ | 134 / 97 / 132 / β |
| 130 | T6 | Brandin Podziemski | GSW | 23.4 Β· 4β5y | 73β108 | L | B | 113 / 111 / 160 / β |
| 131 | T6 | Toumani Camara | POR | 26.2 Β· 3β4y | 109β144 | L | B | 122 / 606 / 134 / β |
| 132 | T6 | Andrew Nembhard | IND | 26.5 Β· 3β4y | 109β144 | L | B | 143 / 138 / 126 / β |
| 133 | T6 | Jaime Jaquez Jr | MIL | 25.4 Β· 4β5y | 145β200 | H-R | B | 115 / 459 / 157 / β |
| 134 | T6 | RJ Barrett | TOR | 26.1 Β· 3β4y | 145β200 | L | B | 127 / 83 / 164 / β |
| 135 | T6 | Dereck Lively II | DAL | 22.4 Β· 5y+ | 73β108 | X-H/R | R+ | 142 / 119 / 138 / β |
| 136 | T6 | Egor DΓ«min | BKN | 20.4 Β· 5y+ | 109β144 | M-E | R+ | 162 / 121 / 117 / β |
| 137 | T6 | Jakob Poeltl | TOR | 30.8 Β· 2β3y | 145β200 | H-H/R/E | C+ | 135 / 308 / 137 / β |
| 138 | T6 | Maxime Raynaud | SAC | 23.3 Β· 4β5y | 200+ / stash | L | B | 130 / 120 / 162 / β |
| 139 | T6 | Day'Ron Sharpe | BKN | 24.7 Β· 4β5y | 109β144 | M-E | B | 141 / 472 / 135 / β |
| 140 | T6 | Ebuka Okorie | DET | 19.3 Β· 5y+ | 200+ / stash | H-R/E | S | 175 / 316 / 131 / β |
| 141 | T6 | Bilal Coulibaly | WAS | 22.0 Β· 5y+ | 200+ / stash | L | R+ | 138 / 133 / 153 / β |
| 142 | T6 | Christian Braun | DEN | 25.3 Β· 4β5y | 109β144 | H-H | B | 126 / 152 / 168 / β |
| 143 | T6 | Khaman Maluach | PHX | 19.8 Β· 5y+ | 200+ / stash | L | R+ | 154 / 339 / 127 / β |
| 144 | T6 | Allen Graves | TOR | 20.0 Β· 5y+ | 200+ / stash | H-R/E | S | 137 / 177 / 180 / β |
| 145 | T6 | Santi Aldama | DAL | 25.5 Β· 4β5y | 145β200 | H-H/R/E | B | 144 / 151 / 148 / β |
| 146 | T6 | Moussa DiabatΓ© | CHA | 24.5 Β· 4β5y | 109β144 | H-R/E | B | 140 / 124 / 169 / β |
| 147 | T6 | PJ Washington | DAL | 27.9 Β· 3β4y | 109β144 | L | B | 160 / 320 / 133 / β |
| 148 | T6 | Nate Ament | MIL | 19.6 Β· 5y+ | 200+ / stash | H-R/E | S | 139 / 170 / 193 / β |
| 149 | T6 | Ayo Dosunmu | MIN | 26.5 Β· 3β4y | 73β108 | L | B | 151 / 85 / 171 / β |
| 150 | T6 | Labaron Philon Jr | PHI | 20.6 Β· 5y+ | 200+ / stash | H-R/E | S | 178 / 135 / 189 / β |
| 151 | T6 | Aaron Nesmith | IND | 26.8 Β· 3β4y | 145β200 | H-H | B | 156 / 158 / 172 / β |
| 152 | T6 | Aaron Gordon | DEN | 30.8 Β· 2β3y | 109β144 | H-H | C+ | 167 / 329 / 149 / β |
| 153 | T6 | Damian Lillard | POR | 36.0 Β· win now | 73β108 | H-H/A | C+ | 170 / 291 / 170 / 60 |
| 154 | T6 | Christian Anderson Jr | CHA | 20.3 Β· 5y+ | 200+ / stash | H-R/E | S | 176 / 136 / 165 / β |
| 155 | T6 | Jimmy Butler III | GSW | 36.8 Β· win now | 109β144 | X-H/A | C+ | 153 / 157 / 181 / β |
| 156 | T6 | Wendell Carter Jr | ORL | 27.3 Β· 3β4y | 145β200 | L | B | 145 / 469 / 182 / β |
| 157 | T6 | Collin Gillespie | PHX | 27.1 Β· 3β4y | 109β144 | M-E | B | 146 / 578 / 187 / β |
| 158 | T6 | Cameron Johnson | DEN | 30.4 Β· 2β3y | 109β144 | H-H | C+ | 148 / 286 / 188 / β |
| 159 | T6 | Jaylon Tyson | CLE | 23.6 Β· 4β5y | 145β200 | L | B | 165 / 507 / 163 / β |
| 160 | T7 | Carter Bryant | SAS | 20.6 Β· 5y+ | 200+ / stash | L | R+ | 203 / 110 / 142 / β |
| 161 | T7 | Joan Beringer | MIN | 19.7 Β· 5y+ | 200+ / stash | L | R+ | 205 / 374 / 124 / β |
| 162 | T7 | Ryan Kalkbrenner | CHA | 24.5 Β· 4β5y | 145β200 | H-R | B | 117 / 154 / 243 / β |
| 163 | T7 | Daniel Gafford | DAL | 27.8 Β· 3β4y | 73β108 | H-R/E | B | 172 / 301 / 161 / β |
| 164 | T7 | Bennedict Mathurin | LAC Β· RFA | 24.1 Β· 4β5y | 145β200 | H-S | B | 161 / 113 / 200 / β |
| 165 | T7 | John Collins | DET | 28.8 Β· 3β4y | 73β108 | L | B | 185 / 199 / 150 / β |
| 166 | T7 | Isaiah Stewart | MEM | 25.2 Β· 4β5y | 145β200 | H-R | B | 157 / 458 / 184 / β |
| 167 | T7 | Herb Jones | NOP | 27.8 Β· 3β4y | 73β108 | M-E | B | 159 / 263 / 183 / β |
| 168 | T7 | Kevin Porter Jr | MIL | 26.2 Β· 3β4y | 200+ / stash | L | B | 164 / 645 / 176 / β |
| 169 | T7 | CJ McCollum | ATL | 34.8 Β· 1β2y | 109β144 | M-A | C+ | 152 / 336 / 207 / β |
| 170 | T7 | Jared McCain | OKC | 22.4 Β· 5y+ | 200+ / stash | H-H/R | R+ | 193 / 350 / 155 / β |
| 171 | T7 | Cameron Carr | LAL | 21.7 Β· 5y+ | 200+ / stash | H-R/E | S | 216 / 131 / 178 / β |
| 172 | T7 | Anfernee Simons | PHI | 27.1 Β· 3β4y | 145β200 | H-H/R | B | 155 / 164 / 225 / β |
| 173 | T7 | Kyle Filipowski | UTA | 22.7 Β· 5y+ | 200+ / stash | L | R+ | 187 / 117 / 194 / β |
| 174 | T7 | Jaylen Wells | MEM | 22.9 Β· 5y+ | 145β200 | L | R+ | 150 / 160 / 239 / β |
| 175 | T7 | Dillon Brooks | PHX | 30.5 Β· 2β3y | 145β200 | L | C+ | 171 / 644 / 198 / β |
| 176 | T7 | Davion Mitchell | MIA | 27.9 Β· 3β4y | 145β200 | M-E | B | 169 / 667 / 202 / β |
| 177 | T7 | Malik Monk | SAC | 28.4 Β· 3β4y | 145β200 | L | B | 181 / 387 / 185 / β |
| 178 | T7 | Daniss Jenkins | DET | 24.9 Β· 4β5y | 200+ / stash | L | B | 168 / 260 / 206 / β |
| 179 | T7 | Karim Lopez | MEM | 19.3 Β· 5y+ | 200+ / stash | H-R/E | S | 220 / 155 / 204 / β |
| 180 | T7 | Will Riley | WAS | 20.4 Β· 5y+ | 200+ / stash | L | R+ | 191 / 355 / 177 / β |
| 181 | T7 | Bennett Stirtz | OKC | 22.8 Β· 5y+ | 200+ / stash | H-R/E | S | 282 / 280 / 146 / β |
| 182 | T7 | Neemias Queta | BOS | 27.0 Β· 3β4y | 73β108 | H-R/E | B | 218 / 704 / 156 / β |
| 183 | T7 | Jayden Quaintance | SAS | 19.0 Β· 5y+ | 200+ / stash | X-H/R | S | 221 / 165 / 217 / β |
| 184 | T7 | Robert Williams III | POR | 28.8 Β· 3β4y | 145β200 | X-H | B | 163 / 605 / 226 / β |
| 185 | T7 | Grayson Allen | CHA | 30.8 Β· 2β3y | 145β200 | H-H/R/E | C+ | 174 / 401 / 215 / β |
| 186 | T7 | Zaccharie Risacher | ATL | 21.3 Β· 5y+ | 200+ / stash | L | R+ | 166 / 150 / 245 / β |
| 187 | T7 | Kasparas JakuΔionis | MIL | 20.1 Β· 5y+ | 200+ / stash | L | R+ | 211 / 326 / 175 / β |
| 188 | T7 | Max Christie | DAL | 23.4 Β· 4β5y | 145β200 | L | B | 196 / 584 / 191 / β |
| 189 | T7 | Joshua Jefferson | BKN | 22.7 Β· 5y+ | 200+ / stash | H-R/E | S | 177 / 161 / 254 / β |
| 190 | T7 | Gui Santos | GSW | 24.1 Β· 4β5y | 145β200 | L | B | 189 / 556 / 205 / β |
| 191 | T7 | Thomas Sorber | OKC | 20.6 Β· 5y+ | 200+ / stash | L | R+ | 227 / 318 / 167 / β |
