The Fantasy Basketball Encyclopedia

Research Desks

Brooklyn Nets 2025-26 statistical baselines

Brooklyn's projection baseline is a young, low-efficiency 20-win roster augmented by Julius Randle, Keon Ellis, three 2026 draftees, and a reported Moritz Wagner agreement; health and contract finalization remain material uncertainties.

Up: 2026-27 Fantasy Basketball Encyclopedia

Reading the table

NBA rows are 2025-26 regular-season per-game statistics. Rookie rows use their final 2025-26 college season. 3PM is made threes per game. ~TS is true shooting computed from exact season totals where available and from the displayed per-game line otherwise, so it is a derived orientation metric rather than a separately sourced projection. All data were checked 2026-07-18.

Player Sample (GP/GS) MPG PTS 3PM REB AST STL BLK TOV FG/3P/FT ~TS
Michael Porter Jr. BKN 52/52 32.5 24.2 3.4 7.1 3.0 1.1 0.2 2.3 .463/.363/.859 .595
Julius Randle MIN 79/79 33.0 21.1 1.4 6.7 5.0 1.1 0.2 2.7 .481/.315/.802 .584
Mikel Brown Jr. Louisville 21/19 29.2 18.2 2.6 3.3 4.7 1.2 0.1 3.1 .410/.344/.844 .585
Joshua Jefferson Iowa State 35/35 30.9 16.4 1.1 7.4 4.8 1.6 0.8 2.5 .471/.345/.700 .566
Tyler Bilodeau UCLA 31/30 30.2 17.6 2.1 5.6 1.1 0.5 0.4 1.3 .518/.464/.873 .662
Noah Clowney BKN 66/60 27.0 12.3 2.0 4.1 1.6 0.8 0.7 1.5 .396/.329/.804 .554
Egor Dëmin BKN 52/45 25.2 10.3 2.4 3.2 3.3 0.8 0.3 1.7 .399/.385/.831 .561
Josh Minott BOS/BKN 49/11 17.0 7.4 1.3 3.2 0.9 0.9 0.5 0.9 .500/.418/.787 .653
Josh Minott, BKN split BKN 16/1 19.3 10.8 1.9 2.5 0.8 1.3 0.8 1.4 .491/.395/.800 .653
Day'Ron Sharpe BKN 62/7 18.7 8.7 0.1 6.7 2.3 1.1 0.4 1.7 .601/.231/.678 .638
Nolan Traore BKN 56/31 22.2 8.9 1.1 1.8 3.8 0.8 0.4 2.3 .380/.318/.787 .479
Danny Wolf BKN 57/15 20.8 8.9 1.2 4.9 2.2 0.5 0.6 1.3 .405/.322/.771 .521
Ben Saraf BKN 44/11 20.8 7.5 0.4 2.1 3.3 0.9 0.2 2.2 .396/.211/.830 .486
Terance Mann BKN 63/51 24.3 7.2 0.9 3.2 3.0 0.7 0.2 1.1 .457/.364/.788 .564
Keon Ellis SAC/CLE 72/11 20.5 6.7 1.3 1.9 1.0 1.2 0.6 0.6 .440/.363/.729 .584
Keon Ellis, CLE split CLE 29/6 24.8 8.3 — 2.8 1.6 1.3 0.8 — .491/.355/.816 —
Drake Powell BKN 63/24 20.9 6.5 0.8 1.8 1.4 0.6 0.2 1.0 .402/.280/.896 .521
Jalen Wilson BKN 54/2 15.9 6.4 1.0 2.1 0.9 0.4 0.0 0.7 .396/.355/.719 .536
Moritz Wagner ORL 36/0 11.9 6.9 0.6 3.2 0.8 0.4 0.1 0.5 .426/.314/.819 .549
Chaney Johnson BKN 17/1 20.4 8.2 0.5 4.6 2.1 0.9 0.5 1.2 .543/.300/.800 .635
Tyson Etienne BKN 24/2 15.8 7.9 1.8 1.1 1.7 0.5 0.0 0.7 .400/.398/.833 .588
E.J. Liddell BKN 26/5 13.4 5.7 0.7 2.7 0.9 0.2 0.4 0.6 .486/.346/.808 .600

Projection-relevant context

Availability ledger

Source ledger

Open questions