B.S. Mathematics and B.S. Computer Science at Duke University, Class of 2028, GPA 3.96/4. Interested in quantitative research: probability, stochastic processes, forecasting, markets. Based in New York, NY and Durham, NC.
andrewpark.us@duke.edu | github | linkedin | resume (pdf)
| School | Credential | Years | Honors |
|---|---|---|---|
| Duke University, Trinity College of Arts & Sciences (Durham, NC) | B.S. Mathematics, B.S. Computer Science — GPA 3.96/4 | expected May 2028 | Julia Dale Prize for first-year mathematical excellence; Dean's List with Distinction |
| Stuyvesant High School (New York, NY) | 2024 | ACT 36; National Merit Scholar |
Graded graduate Mathematical Finance as an undergraduate TA, plus proof-based problem sets in linear algebra, multivariable calculus, and differential equations.
Quantitative Research Intern, DataBallR (May 2026 - present)
PRUV Research Fellow, Duke Mathematics (April 2025 - present)
Prediction-Market Trading & Election Forecasting (June 2022 - present)
Duke Poker Club, Founder & President (January 2025 - present)
| Semester | Course | Code | Notes |
|---|---|---|---|
| Fall 2024 | Data Structures & Algorithms | COMPSCI 201 | |
| Linear Algebra | MATH 221 | ||
| French for Current Affairs | FRENCH 303S | ||
| Academic Writing | WRITING 101 | ||
| Spring 2025 | Advanced Multivariable Calculus | MATH 222 | |
| Advanced Intro to Probability | MATH 340 | ||
| Elementary Differential Equations | MATH 356 | ||
| Computer Architecture | COMPSCI 250D | ||
| Dante's Divine Comedy | MEDREN 341 | ||
| Fall 2025 | Algebraic Structures I | MATH 501 | grad |
| Mathematical Finance | MATH 581 | grad — notes | |
| Human Flourishing in the Digital Age | COMPSCI 247S | ||
| Conserving the Variety of Life | ENVIRON 210D | ||
| Spring 2026 | Real Analysis I | MATH 531 | grad |
| Financial Derivatives | MATH 582 | grad | |
| Graphics Software Architecture | COMPSCI 345 | ||
| Romanticism Across the Arts | ENGLISH 490S | ||
| Chamber Music | MUSIC 211 | ||
| Fall 2026 (in progress) | Applied Stochastic Processes | MATH 541 | grad — notes |
| Introduction to the Design and Analysis of Algorithms | COMPSCI 330 | ||
| Games and Politics | POLSCI 332 | ||
| The Problem of Love in Western Literature | MEDREN 304 |
| Languages | Python, Julia, SQL, Java |
|---|---|
| Tools | NumPy, pandas, SciPy, scikit-learn, XGBoost, Arrow/Parquet, Git, LaTeX |
| Methods | probability, statistics, regression, stochastic processes, Monte Carlo, backtesting, portfolio optimization |
| Spoken | English and Korean (native), French (fluent) |
Classical piano, and first violin in the New York Youth Symphony, including a Grammy-winning recording; more on the music page. Also nineteenth-century literature.
| Page | What it is |
|---|---|
| notes | course notes, LaTeX rendered with KaTeX |
| daily | a self-printing daily paper |
| Daily RAPM | public multi-league basketball player valuation |
| valorant | Valorant MWPA, a win-probability-added model |
| fantasy | fantasy encyclopedias |
| quant internships | quant internship tracker |
| weather | the county temperature map, simply — full dashboard at nyc-weather |
| winter trip | Italy, winter 2026–27 |